DeparturesARB to INR | ArrivalsINR to ARB |
DeparturesINR to ARB | ArrivalsARB to INR |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 22nd April | |||||||||||||||||||||||||||||||||||||||||||
Perth | 06:48 | 2 | 08:16 | 1 | Inverurie | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 28 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 16:23 | 2 | 17:46 | 1 | Inverness | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 23 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
Wednesday, 23rd April | |||||||||||||||||||||||||||||||||||||||||||
Dundee | 06:09 | 2 | 07:41 | 1 | Inverness | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||
Perth | 06:48 | 2 | 08:16 | 1 | Inverurie | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 28 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 16:23 | 2 | 17:46 | 1 | Inverness | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 23 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-04-22 01:04:26.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.