DeparturesAPF to TAC | ArrivalsTAC to APF |
DeparturesTAC to APF | ArrivalsAPF to TAC |
Originating From | Dep | Plat | Arr | Plat | Destination | ||
---|---|---|---|---|---|---|---|
Tuesday, 10th September | |||||||
Didcot Parkway | 20:41 | 2 | 21:05 | 1 | Banbury | ||
Wednesday, 11th September | |||||||
Didcot Parkway | 07:38 | 2 | 08:03 | 1 | Banbury | ||
Didcot Parkway | 17:38 | 2 | 18:03 | 1 | Banbury | ||
Didcot Parkway | 20:41 | 2 | 21:05 | 1 | Banbury | ||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-09-06.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.