DeparturesANZ to SYD | ArrivalsSYD to ANZ |
DeparturesSYD to ANZ | ArrivalsANZ to SYD |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 10th November | |||||||||||||||||||||||||
West Croydon | 23:31 | 23:42 | New Cross Gate | ||||||||||||||||||||||
Journey Time: 11 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||
West Croydon | 23:47 | 23:58 | New Cross Gate | ||||||||||||||||||||||
Journey Time: 11 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||
Monday, 11th November | |||||||||||||||||||||||||
Purley | 05:28 | 1 | 05:32 | 1 | London Bridge | ||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||
West Croydon | 05:40 | 1 | 05:44 | 1 | Dalston Junction | ||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
West Croydon | 05:55 | 1 | 05:59 | 1 | Highbury & Islington Nll | ||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
West Croydon | 06:10 | 1 | 06:14 | 1 | Highbury & Islington Nll | ||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
West Croydon | 06:25 | 1 | 06:29 | 1 | Highbury & Islington Nll | ||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
West Croydon | 06:40 | 1 | 06:44 | 1 | Highbury & Islington Nll | ||||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.