DeparturesANZ to SQE | ArrivalsSQE to ANZ |
DeparturesSQE to ANZ | ArrivalsANZ to SQE |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 21st May | ||||||||||||||||||||||||||||||||||||||||
West Croydon | 05:40 | 1 | 05:58 | 1 | Dalston Junction | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
West Croydon | 05:55 | 1 | 06:12 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
West Croydon | 06:10 | 1 | 06:28 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
West Croydon | 06:25 | 1 | 06:43 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
West Croydon | 06:40 | 1 | 06:58 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
West Croydon | 06:55 | 1 | 07:13 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
West Croydon | 07:10 | 1 | 07:28 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
West Croydon | 07:25 | 1 | 07:43 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-05-20 01:05:30.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.