DeparturesANZ to NXG | ArrivalsNXG to ANZ |
DeparturesNXG to ANZ | ArrivalsANZ to NXG |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 10th September | |||||||||||||||||||||||||||||||||||||
West Croydon | 21:25 | 1 | 21:41 | 5 | New Cross Gate | ||||||||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
West Croydon | 21:40 | 1 | 21:55 | 5 | New Cross Gate | ||||||||||||||||||||||||||||||||
Journey Time: 15 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
West Croydon | 22:10 | 1 | 22:26 | 5 | New Cross Gate | ||||||||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
West Croydon | 22:40 | 1 | 22:56 | 5 | New Cross Gate | ||||||||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
West Croydon | 23:10 | 1 | 23:26 | 5 | New Cross Gate | ||||||||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
West Croydon | 23:43 | 1 | 23:57 | 5 | New Cross Gate | ||||||||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Wednesday, 11th September | |||||||||||||||||||||||||||||||||||||
Purley | 05:28 | 1 | 05:42 | 5 | London Bridge | ||||||||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
West Croydon | 05:40 | 1 | 05:54 | 5 | Dalston Junction | ||||||||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-09-06.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.