DeparturesANS to HLR | ArrivalsHLR to ANS |
DeparturesHLR to ANS | ArrivalsANS to HLR |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 10th November | |||||||||||||||||||||||||||||||
Southport | 20:43 | 1 | 20:57 | 1 | Liverpool Central | ||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Southport | 21:13 | 1 | 21:27 | 1 | Liverpool Central | ||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Southport | 21:43 | 1 | 21:57 | 1 | Liverpool Central | ||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Southport | 22:13 | 1 | 22:27 | 1 | Liverpool Central | ||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Southport | 22:43 | 1 | 22:57 | 1 | Liverpool Central | ||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Southport | 23:28 | 1 | 23:42 | 1 | Liverpool Central | ||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Monday, 11th November | |||||||||||||||||||||||||||||||
Southport | 05:43 | 1 | 05:57 | 1 | Liverpool Central | ||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Southport | 05:58 | 1 | 06:12 | 1 | Liverpool Central | ||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.