DeparturesAMF to LLO | ArrivalsLLO to AMF |
DeparturesLLO to AMF | ArrivalsAMF to LLO |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 22nd March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swansea | 04:53 | 07:14 | Llandrindod | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 21 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swansea | 08:19 | 10:40 | Llandrindod | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 21 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swansea | 10:56 | 13:17 | Llandrindod | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 21 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swansea | 13:35 | 15:56 | Llandrindod | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 21 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swansea | 17:30 | 19:51 | Llandrindod | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 21 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 23rd March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swansea | 04:53 | 07:14 | Llandrindod | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 21 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swansea | 08:19 | 10:40 | Llandrindod | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 21 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swansea | 10:56 | 13:17 | Llandrindod | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 21 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2023-03-17.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.