Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 3rd June | ||||||||||||||||||||||||||||||||||
Edinburgh | 06:55 | 1 | 08:29 | 5 | London Kings Cross | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 34 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 07:10 | 1 | 08:38 | 5 | Plymouth | ![]() | |||||||||||||||||||||||||||
Journey Time: 1 hour 28 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: High Speed Train Speed: 125 mph | ||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 08:07 | 1 | 09:39 | 5 | Plymouth | ![]() | |||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: High Speed Train Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Edinburgh | 09:01 | 1 | 10:30 | 3 | London Kings Cross | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 29 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 09:11 | 1 | 10:39 | 5 | Plymouth | ![]() | |||||||||||||||||||||||||||
Journey Time: 1 hour 28 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: High Speed Train Speed: 125 mph | ||||||||||||||||||||||||||||||||||
![]() | Glasgow Central | 10:09 | 1 | 11:39 | 5 | Penzance | ![]() | |||||||||||||||||||||||||||
Journey Time: 1 hour 30 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Edinburgh | 10:59 | 1 | 12:30 | 3 | London Kings Cross | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 31 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
![]() | Dundee | 12:09 | 1 | 13:40 | 5 | Plymouth | ![]() | |||||||||||||||||||||||||||
Journey Time: 1 hour 31 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2023-05-19.
There are no common timetables for train services between Alnmouth and York stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.