DeparturesALM to TAU | ArrivalsTAU to ALM |
DeparturesTAU to ALM | ArrivalsALM to TAU |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 9th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 16:10 | 1 | 22:15 | 2 | Plymouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 6 hours 5 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 10th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 12:10 | 1 | 18:16 | 2 | Penzance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 6 hours 6 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 14:10 | 1 | 20:15 | 2 | Plymouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 6 hours 5 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 16:10 | 1 | 22:15 | 2 | Plymouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 6 hours 5 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.