DeparturesALM to PBO | ArrivalsPBO to ALM |
DeparturesPBO to ALM | ArrivalsALM to PBO |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 9th November | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 10:59 | 1 | 13:46 | 3 | London Kings Cross | ||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 47 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 13:01 | 1 | 15:46 | 3 | London Kings Cross | ||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 45 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 14:59 | 1 | 17:48 | 3 | London Kings Cross | ||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 49 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 18:00 | 1 | 20:46 | 3 | London Kings Cross | ||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 46 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Sunday, 10th November | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 11:01 | 1 | 13:46 | 1 | London Kings Cross | ||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 45 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 13:02 | 1 | 15:46 | 1 | London Kings Cross | ||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 44 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 15:01 | 1 | 17:48 | 1 | London Kings Cross | ||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 47 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 17:01 | 1 | 19:50 | 1 | London Kings Cross | ||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 49 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 19:01 | 1 | 21:46 | 1 | London Kings Cross | ||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 45 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.