Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 3rd June | |||||||||||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 16:10 | 1 | 18:08 | 12 | Bristol Temple Meads | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 58 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 18:10 | 1 | 20:08 | 15 | Birmingham New Street | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 58 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Edinburgh | 20:18 | 1 | 22:26 | 16 | Liverpool Lime Street | ![]() | |||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 8 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
Sunday, 4th June | |||||||||||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 12:06 | 1 | 14:07 | 12 | Plymouth | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: High Speed Train Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 14:09 | 1 | 16:08 | 15 | Plymouth | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 59 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 16:08 | 1 | 18:07 | 16 | Bristol Temple Meads | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 59 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 18:09 | 1 | 20:07 | 15 | Birmingham New Street | ![]() | ||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 58 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2023-05-19.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.