Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 10th December | ||||||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 12:06 | 14:13 | 3b | Norwich | ||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 13:06 | 15:13 | 3b | Norwich | ||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 14:06 | 16:14 | 3b | Norwich | ||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 8 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 16:06 | 18:17 | 3 | Norwich | ||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 11 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 17:07 | 19:19 | 3b | Norwich | ||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 12 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 18:11 | 20:13 | 3b | Norwich | ||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 2 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 20:05 | 22:12 | 1 | Norwich | ||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||
Wednesday, 11th December | ||||||||||||||||||||||||||||||||||||||||
Sheffield | 07:10 | 09:17 | 3 | Norwich | ||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-29.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.