DeparturesAGV to CDF | ArrivalsCDF to AGV |
DeparturesCDF to AGV | ArrivalsAGV to CDF |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 6th November | |||||||||||||||||||||||||||||||
Hereford | 05:49 | 06:33 | 4b | Cardiff Central | |||||||||||||||||||||||||||
Journey Time: 44 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Crewe | 07:04 | 2 | 07:48 | 3 | Cardiff Central | ||||||||||||||||||||||||||
Journey Time: 44 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Buffet Service Power Type: Diesel Speed: 110 mph | |||||||||||||||||||||||||||||||
Shrewsbury | 07:34 | 2 | 08:18 | 4b | Cardiff Central | ||||||||||||||||||||||||||
Journey Time: 44 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Crewe | 08:13 | 2 | 08:54 | 3 | Port Talbot Parkway | ||||||||||||||||||||||||||
Journey Time: 41 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Holyhead | 08:34 | 2 | 09:20 | 3a | Cardiff Central | ||||||||||||||||||||||||||
Journey Time: 46 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Manchester Piccadilly | 09:12 | 2 | 09:54 | 4 | Cardiff Central | ||||||||||||||||||||||||||
Journey Time: 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Restaurant Car available for First Class passengers Power Type: Diesel Speed: 110 mph | |||||||||||||||||||||||||||||||
Manchester Piccadilly | 10:08 | 2 | 10:48 | 4 | Port Talbot Parkway | ||||||||||||||||||||||||||
Journey Time: 40 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Holyhead | 10:34 | 2 | 11:17 | 3b | Cardiff Central | ||||||||||||||||||||||||||
Journey Time: 43 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.