DeparturesAGL to WBQ | ArrivalsWBQ to AGL |
DeparturesWBQ to AGL | ArrivalsAGL to WBQ |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 11th December | ||||||||||||||||||||||||||||||||||||||||||||||
Llandudno | 12:04 | 13:20 | 4 | Manchester Airport | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Llandudno Junction | 13:06 | 14:20 | 4 | Manchester Airport | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 14 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 14:11 | 15:20 | 3 | Manchester Airport | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 9 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Llandudno | 15:03 | 16:20 | 4 | Manchester Airport | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 17 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Llandudno | 16:04 | 17:20 | 3 | Manchester Airport | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Llandudno | 17:04 | 18:20 | 4 | Manchester Airport | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Llandudno | 18:04 | 19:20 | 4 | Manchester Airport | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Llandudno | 19:04 | 20:20 | 4 | Manchester Airport | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-29.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.