DeparturesAGL to PMW | ArrivalsPMW to AGL |
DeparturesPMW to AGL | ArrivalsAGL to PMW |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 9th November | |||||||||||||||||||||||||||||||
Manchester Airport | 12:30 | 12:54 | Bangor (Gwynedd) | ||||||||||||||||||||||||||||
Journey Time: 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Birmingham International | 18:06 | 18:31 | Holyhead | ||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||
Birmingham International | 20:07 | 20:32 | Holyhead | ||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||
Crewe | 22:09 | 22:34 | Holyhead | ||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Sunday, 10th November | |||||||||||||||||||||||||||||||
Crewe | 13:47 | 14:17 | Holyhead | ||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Crewe | 15:32 | 15:57 | Holyhead | ||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
Cardiff Central | 17:17 | 17:43 | Holyhead | ||||||||||||||||||||||||||||
Journey Time: 26 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||
Crewe | 17:51 | 18:17 | Holyhead | ||||||||||||||||||||||||||||
Journey Time: 26 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.