DeparturesAFK to WAM | ArrivalsWAM to AFK |
DeparturesWAM to AFK | ArrivalsAFK to WAM |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 10th December | |||||||||||||||||||||||||||||||||||||||||||
London St Pancras | 11:47 | 6 | 12:27 | Ramsgate | |||||||||||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 140 mph | |||||||||||||||||||||||||||||||||||||||||||
London St Pancras | 12:47 | 6 | 13:27 | Ramsgate | |||||||||||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 140 mph | |||||||||||||||||||||||||||||||||||||||||||
London St Pancras | 13:47 | 5 | 14:27 | Ramsgate | |||||||||||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 140 mph | |||||||||||||||||||||||||||||||||||||||||||
London Charing Cross | 15:30 | 5 | 16:15 | Ramsgate | |||||||||||||||||||||||||||||||||||||||
Journey Time: 45 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
London Charing Cross | 16:30 | 5 | 17:14 | Ramsgate / Canterbury West | |||||||||||||||||||||||||||||||||||||||
Journey Time: 44 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
London Charing Cross | 17:30 | 5 | 18:14 | Ramsgate / Canterbury West | |||||||||||||||||||||||||||||||||||||||
Journey Time: 44 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
London St Pancras | 17:49 | 6 | 18:31 | Ramsgate | |||||||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 140 mph | |||||||||||||||||||||||||||||||||||||||||||
London Charing Cross | 18:30 | 5 | 19:15 | Ramsgate | |||||||||||||||||||||||||||||||||||||||
Journey Time: 45 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-29.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.