DeparturesAFK to WAE | ArrivalsWAE to AFK |
DeparturesWAE to AFK | ArrivalsAFK to WAE |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 15th June | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashford International | 20:02 | 1 | 21:17 | d | London Charing Cross | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashford International | 20:30 | 1 | 21:47 | d | London Charing Cross | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashford International | 21:02 | 1 | 22:17 | d | London Charing Cross | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashford International | 22:02 | 1 | 23:17 | d | London Charing Cross | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, 16th June | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashford International | 05:30 | 5 | 06:47 | d | London Charing Cross | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashford International | 05:42 | 6 | 07:14 | d | London Charing Cross | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramsgate | 05:59 | 1 | 07:17 | d | London Charing Cross | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashford International | 06:18 | 6 | 07:43 | b | London Charing Cross | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-06-15 01:06:20.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.