DeparturesAFK to FKW | ArrivalsFKW to AFK |
DeparturesFKW to AFK | ArrivalsAFK to FKW |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 11th November | |||||||||||||||||||||||||||||||
London Charing Cross | 15:30 | 5 | 15:46 | Ramsgate | |||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
London St Pancras | 15:47 | 6 | 15:59 | Dover Priory | |||||||||||||||||||||||||||
Journey Time: 12 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 140 mph | |||||||||||||||||||||||||||||||
London Charing Cross | 16:30 | 5 | 16:46 | Ramsgate / Canterbury West | |||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
London St Pancras | 16:47 | 6 | 16:59 | Dover Priory | |||||||||||||||||||||||||||
Journey Time: 12 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 140 mph | |||||||||||||||||||||||||||||||
London Charing Cross | 17:30 | 5 | 17:46 | Ramsgate / Canterbury West | |||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
London St Pancras | 17:49 | 6 | 18:01 | Ramsgate | |||||||||||||||||||||||||||
Journey Time: 12 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 140 mph | |||||||||||||||||||||||||||||||
London St Pancras | 18:16 | 6 | 18:28 | Dover Priory | |||||||||||||||||||||||||||
Journey Time: 12 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 140 mph | |||||||||||||||||||||||||||||||
London Charing Cross | 18:30 | 5 | 18:46 | Ramsgate | |||||||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.