DeparturesAFK to CST | ArrivalsCST to AFK |
DeparturesCST to AFK | ArrivalsAFK to CST |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 25th September | ||||||||||||||||||||||||||||||||||||||||||||||
Dover Priory | 05:02 | 2 | 06:20 | 6 | London Cannon Street | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Ramsgate | 06:23 | 2 | 07:45 | 2 | London Cannon Street | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Dover Priory | 07:00 | 2 | 08:16 | 2 | London Cannon Street | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Ashford International | 07:14 | 2 | 08:28 | 3 | London Cannon Street | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Ramsgate | 07:25 | 2 | 08:47 | 7 | London Cannon Street | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Ramsgate | 22:00 | 1 | 23:17 | 3 | London Cannon Street | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2023-09-15.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.