DeparturesADV to WSB | ArrivalsWSB to ADV |
DeparturesWSB to ADV | ArrivalsADV to WSB |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 19th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | London Waterloo | 18:01 | 2 | 20:07 | 2 | Westbury | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 6 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 20th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | London Waterloo | 09:00 | 2 | 09:52 | 3 | Yeovil Pen Mill | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 52 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | London Waterloo | 11:00 | 2 | 12:00 | 1 | Yeovil Junction | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | London Waterloo | 18:01 | 2 | 20:07 | 2 | Westbury | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 6 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-05-19 01:05:28.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.