DeparturesADL to HAZ | ArrivalsHAZ to ADL |
DeparturesHAZ to ADL | ArrivalsADL to HAZ |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 5th March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 20:10 | 21:12 | 1 | Hazel Grove | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 21:08 | 22:05 | 2 | Hazel Grove | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 6th March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 07:18 | 08:40 | 2 | Hazel Grove | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 08:07 | 09:11 | 1 | Hazel Grove | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 20:08 | 21:12 | 1 | Hazel Grove | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 21:08 | 22:05 | 2 | Hazel Grove | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2021-02-26.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.