Departures | Arrivals |
Departures | Arrivals |
RailwayStation | |
Miles | |
---|---|
0.00 | Birmingham New Street (BHM) |
4.00 | Smethwick Galton Bridge (SGB) |
12.75 | Wolverhampton (WVH) |
28.25 | Telford Central (TFC) |
32.25 | Wellington (Shropshire) (WLN) |
42.75 | Shrewsbury (SHR) |
62.50 | Welshpool (WLP) |
76.50 | Newtown (Powys) (NWT) |
82.00 | Caersws (CWS) |
103.75 | Machynlleth (MCN) |
107.75 | Dovey Junction (DVY) |
116.00 | Borth (BRH) |
124.25 | Aberystwyth (AYW) |
0.00 | Machynlleth (MCN) |
4.00 | Dovey Junction (DVY) |
9.00 | Penhelig (PHG) |
10.00 | Aberdovey (AVY) |
13.50 | Tywyn (TYW) |
16.00 | Tonfanau (TNF) |
20.00 | Llwyngwril (LLW) |
22.75 | Fairbourne (FRB) |
23.75 | Morfa Mawddach (MFA) |
25.50 | Barmouth (BRM) |
26.75 | Llanaber (LLA) |
29.25 | Talybont (TLB) |
30.25 | Dyffryn Ardudwy (DYF) |
32.50 | Llanbedr (LBR) |
33.25 | Pensarn (Gwynedd) (PES) |
34.00 | Llandanwg (LDN) |
35.75 | Harlech (HRL) |
38.50 | Tygwyn (TYG) |
39.25 | Talsarnau (TAL) |
40.50 | Llandecwyn (LLC) |
41.25 | Penrhyndeudraeth (PRH) |
42.50 | Minffordd (MFF) |
44.50 | Porthmadog (PTM) |
49.50 | Criccieth (CCC) |
54.00 | Penychain (PNC) |
55.50 | Abererch (ABH) |
57.50 | Pwllheli (PWL) |
RailwayStation | |
Miles | |
---|---|
0.00 | Stansted Airport (SSD) |
10.50 | Audley End (AUD) |
24.50 | Cambridge (CBG) |
39.25 | Ely (ELY) |
54.75 | March (MCH) |
69.75 | Peterborough (PBO) |
81.75 | Stamford (SMD) |
95.50 | Oakham (OKM) |
106.75 | Melton Mowbray (MMO) |
121.50 | Leicester (LEI) |
140.00 | Nuneaton (NUN) |
151.50 | Coleshill Parkway (CEH) |
161.25 | Birmingham New Street (BHM) |
0.00 | Leicester (LEI) |
4.00 | South Wigston (SWS) |
7.00 | Narborough (NBR) |
15.00 | Hinckley (HNK) |
18.50 | Nuneaton (NUN) |
30.00 | Coleshill Parkway (CEH) |
32.25 | Water Orton (WTO) |
39.75 | Birmingham New Street (BHM) |
RailwayStation | |
Miles | |
---|---|
0.00 | Nottingham (NOT) |
3.25 | Beeston (BEE) |
4.75 | Attenborough (ATB) |
8.00 | Long Eaton (LGE) |
16.00 | Derby (DBY) |
22.25 | Willington (WIL) |
27.00 | Burton-on-Trent (BUT) |
40.00 | Tamworth (TAM) |
41.75 | Wilnecote (WNE) |
49.50 | Water Orton (WTO) |
57.25 | Birmingham New Street (BHM) |
58.75 | University (UNI) |
70.75 | Bromsgrove (BMV) |
95.50 | Ashchurch for Tewkesbury (ASC) |
102.75 | Cheltenham Spa (CNM) |
109.25 | Gloucester (GCR) |
128.75 | Lydney (LYD) |
136.50 | Chepstow (CPW) |
143.25 | Caldicot (CDT) |
144.00 | Severn Tunnel Junction (STJ) |
154.00 | Newport (S. Wales) (NWP) |
165.75 | Cardiff Central (CDF) |
0.00 | Birmingham New Street (BHM) |
2.50 | University (UNI) |
14.25 | Bromsgrove (BMV) |
40.75 | Ashchurch for Tewkesbury (ASC) |
48.00 | Cheltenham Spa (CNM) |
87.50 | Bristol Parkway (BPW) |
93.25 | Bristol Temple Meads (BRI) |
RailwayStation | |
Miles | |
---|---|
0.00 | London Euston (EUS) |
17.50 | Watford Junction (WFJ) |
49.75 | Milton Keynes Central (MKC) |
82.50 | Rugby (RUG) |
97.00 | Nuneaton (NUN) |
110.00 | Tamworth (TAM) |
116.25 | Lichfield Trent Valley (LTV) |
133.50 | Stafford (STA) |
158.00 | Crewe (CRE) |
182.00 | Warrington Bank Quay (WBQ) |
193.75 | Wigan North Western (WGN) |
209.00 | Preston (PRE) |
230.00 | Lancaster (LAN) |
249.00 | Oxenholme Lake District (OXN) |
281.25 | Penrith (PNR) |
299.00 | Carlisle (CAR) |
324.25 | Lockerbie (LOC) |
372.50 | Carstairs (CRS) |
388.50 | Motherwell (MTH) |
401.25 | Glasgow Central (GLC) |
0.00 | Rugby (RUG) |
11.50 | Coventry (COV) |
22.00 | Birmingham International (BHI) |
30.50 | Birmingham New Street (BHM) |
43.25 | Wolverhampton (WVH) |
53.25 | Penkridge (PKG) |
59.50 | Stafford (STA) |
75.75 | Stoke-on-Trent (SOT) |
95.25 | Macclesfield (MAC) |
107.25 | Stockport (SPT) |
113.00 | Manchester Piccadilly (MAN) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Lichfield Trent Valley (LTV) |
30.25 | Stoke-on-Trent (SOT) |
50.25 | Macclesfield (MAC) |
62.25 | Stockport (SPT) |
68.00 | Manchester Piccadilly (MAN) |
79.25 | Bolton (BON) |
99.25 | Preston (PRE) |
0.00 | Crewe (CRE) |
22.50 | Runcorn (RUN) |
30.00 | Liverpool South Parkway (LPY) |
35.50 | Liverpool Lime Street (LIV) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Carstairs (CRS) |
26.25 | Haymarket (HYM) |
27.50 | Edinburgh Waverley (EDB) |
97.25 | Perth (PTH) |
215.25 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | London Euston (EUS) |
8.00 | Wembley Central (WMB) |
11.50 | Harrow & Wealdstone (HRW) |
16.00 | Bushey (BSH) |
17.50 | Watford Junction (WFJ) |
21.00 | Kings Langley (KGL) |
23.00 | Apsley (APS) |
24.50 | Hemel Hempstead (HML) |
28.00 | Berkhamsted (BKM) |
31.75 | Tring (TRI) |
36.00 | Cheddington (CED) |
40.25 | Leighton Buzzard (LBZ) |
46.75 | Bletchley (BLY) |
49.75 | Milton Keynes Central (MKC) |
52.50 | Wolverton (WOL) |
65.75 | Northampton (NMP) |
75.25 | Long Buckby (LBK) |
84.50 | Rugby (RUG) |
96.00 | Coventry (COV) |
106.75 | Birmingham International (BHI) |
115.25 | Birmingham New Street (BHM) |
120.50 | Sandwell & Dudley (SAD) |
128.00 | Wolverhampton (WVH) |
0.00 | London Euston (EUS) |
17.50 | Watford Junction (WFJ) |
49.75 | Milton Keynes Central (MKC) |
52.50 | Wolverton (WOL) |
82.50 | Rugby (RUG) |
0.00 | East Croydon (ECR) |
7.75 | Clapham Junction (CLJ) |
8.75 | Imperial Wharf (IMW) |
9.25 | West Brompton (WBP) |
11.25 | Kensington Olympia (KPA) |
12.50 | Shepherd's Bush (SPB) |
16.75 | Wembley Central (WMB) |
RailwayStation | |
Miles | |
---|---|
0.00 | Northampton (NMP) |
9.50 | Long Buckby (LBK) |
18.75 | Rugby (RUG) |
32.25 | Coventry (COV) |
34.00 | Canley (CNL) |
36.00 | Tile Hill (THL) |
38.00 | Berkswell (BKW) |
41.25 | Hampton-in-Arden (HIA) |
43.00 | Birmingham International (BHI) |
45.00 | Marston Green (MGN) |
46.50 | Lea Hall (LEH) |
47.75 | Stechford (SCF) |
49.50 | Adderley Park (ADD) |
51.50 | Birmingham New Street (BHM) |
54.75 | Smethwick Rolfe Street (SMR) |
55.50 | Smethwick Galton Bridge (SGB) |
56.75 | Sandwell & Dudley (SAD) |
57.75 | Dudley Port (DDP) |
58.50 | Tipton (TIP) |
60.00 | Coseley (CSY) |
64.25 | Wolverhampton (WVH) |
74.25 | Penkridge (PKG) |
79.50 | Stafford (STA) |
RailwayStation | |
Miles | |
---|---|
0.00 | Lichfield Trent Valley (LTV) |
1.25 | Lichfield City (LIC) |
4.25 | Shenstone (SEN) |
6.75 | Blake Street (BKT) |
7.50 | Butlers Lane (BUL) |
8.50 | Four Oaks (FOK) |
9.75 | Sutton Coldfield (SUT) |
11.25 | Wylde Green (WYL) |
11.75 | Chester Road (CRD) |
12.75 | Erdington (ERD) |
13.50 | Gravelly Hill (GVH) |
14.75 | Aston (AST) |
16.00 | Duddeston (DUD) |
17.50 | Birmingham New Street (BHM) |
18.50 | Five Ways (FWY) |
19.75 | University (UNI) |
20.75 | Selly Oak (SLY) |
21.75 | Bournville (BRV) |
22.75 | Kings Norton (KNN) |
24.25 | Northfield (NFD) |
25.25 | Longbridge (LOB) |
27.75 | Barnt Green (BTG) |
29.75 | Alvechurch (ALV) |
33.00 | Redditch (RDC) |
0.00 | Barnt Green (BTG) |
3.50 | Bromsgrove (BMV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Birmingham New Street (BHM) |
1.50 | Duddeston (DUD) |
2.75 | Aston (AST) |
3.50 | Witton (WTT) |
4.25 | Perry Barr (PRY) |
5.75 | Hamstead (HSD) |
8.50 | Tame Bridge Parkway (TAB) |
9.50 | Bescot Stadium (BSC) |
10.75 | Walsall (WSL) |
14.00 | Bloxwich (BLX) |
14.50 | Bloxwich North (BWN) |
16.75 | Landywood (LAW) |
18.75 | Cannock (CAO) |
20.75 | Hednesford (HNF) |
24.75 | Rugeley Town (RGT) |
26.25 | Rugeley Trent Valley (RGL) |
RailwayStation | |
Miles | |
---|---|
0.00 | Stratford-upon-Avon (SAV) |
1.00 | Stratford-upon-Avon Parkway (STY) |
2.75 | Wilmcote (WMC) |
6.50 | Wootton Wawen (WWW) |
8.25 | Henley-in-Arden (HNL) |
11.25 | Danzey (DZY) |
13.00 | Wood End (WDE) |
14.25 | The Lakes (TLK) |
15.00 | Earlswood (West Midlands) (EWD) |
16.00 | Wythall (WYT) |
17.00 | Whitlocks End (WTE) |
18.00 | Shirley (SRL) |
19.25 | Yardley Wood (YRD) |
20.50 | Hall Green (HLG) |
21.00 | Spring Road (SRI) |
22.00 | Tyseley (TYS) |
23.00 | Small Heath (SMA) |
24.00 | Bordesley (BBS) |
24.75 | Birmingham Moor Street (BMO) |
25.25 | Birmingham Snow Hill (BSW) |
26.00 | Jewellery Quarter (JEQ) |
28.50 | The Hawthorns (THW) |
29.00 | Smethwick Galton Bridge (SGB) |
30.25 | Langley Green (LGG) |
32.25 | Rowley Regis (ROW) |
33.50 | Old Hill (OHL) |
34.75 | Cradley Heath (CRA) |
36.25 | Lye (LYE) |
37.25 | Stourbridge Junction (SBJ) |
39.25 | Hagley (HAG) |
41.00 | Blakedown (BKD) |
44.25 | Kidderminster (KID) |
47.75 | Hartlebury (HBY) |
53.50 | Droitwich Spa (DTW) |
58.75 | Worcester Foregate Street (WOF) |
0.00 | Leamington Spa (LMS) |
2.00 | Warwick (WRW) |
3.25 | Warwick Parkway (WRP) |
6.00 | Hatton (HTN) |
10.25 | Lapworth (LPW) |
12.75 | Dorridge (DDG) |
14.75 | Widney Manor (WMR) |
16.25 | Solihull (SOL) |
18.00 | Olton (OLT) |
19.00 | Acocks Green (ACG) |
20.00 | Tyseley (TYS) |
21.00 | Small Heath (SMA) |
24.00 | Birmingham New Street (BHM) |
30.25 | Langley Green (LGG) |
0.00 | Birmingham New Street (BHM) |
2.50 | University (UNI) |
10.50 | Barnt Green (BTG) |
13.00 | Bromsgrove (BMV) |
19.25 | Droitwich Spa (DTW) |
25.00 | Worcester Shrub Hill (WOS) |
25.75 | Worcester Foregate Street (WOF) |
32.50 | Malvern Link (MVL) |
33.75 | Great Malvern (GMV) |
36.50 | Colwall (CWL) |
40.75 | Ledbury (LED) |
54.50 | Hereford (HFD) |
RailwayStation | |
Miles | |
---|---|
0.00 | Birmingham New Street (BHM) |
4.00 | Smethwick Galton Bridge (SGB) |
5.25 | Sandwell & Dudley (SAD) |
13.00 | Wolverhampton (WVH) |
17.00 | Bilbrook (BBK) |
17.50 | Codsall (CSL) |
20.75 | Albrighton (ALB) |
22.25 | Cosford (COS) |
25.50 | Shifnal (SFN) |
28.50 | Telford Central (TFC) |
29.50 | Oakengates (OKN) |
32.50 | Wellington (Shropshire) (WLN) |
43.00 | Shrewsbury (SHR) |
RailwayStation | |
Miles | |
---|---|
0.00 | Birmingham International (BHI) |
8.25 | Birmingham New Street (BHM) |
12.25 | Smethwick Galton Bridge (SGB) |
20.25 | Wolverhampton (WVH) |
35.75 | Telford Central (TFC) |
39.75 | Wellington (Shropshire) (WLN) |
50.00 | Shrewsbury (SHR) |
68.00 | Gobowen (GOB) |
71.00 | Chirk (CRK) |
75.50 | Ruabon (RUA) |
80.25 | Wrexham General (WRX) |
92.25 | Chester (CTR) |
104.75 | Flint (FLN) |
118.75 | Prestatyn (PRT) |
122.25 | Rhyl (RHL) |
132.75 | Colwyn Bay (CWB) |
136.75 | Llandudno Junction (LLJ) |
139.75 | Llandudno (LLD) |
158.00 | Bangor (Gwynedd) (BNG) |
182.75 | Holyhead (HHD) |
0.00 | Cardiff Central (CDF) |
11.75 | Newport (S. Wales) (NWP) |
55.25 | Hereford (HFD) |
106.00 | Shrewsbury (SHR) |
124.00 | Gobowen (GOB) |
127.00 | Chirk (CRK) |
131.50 | Ruabon (RUA) |
136.25 | Wrexham General (WRX) |
148.25 | Chester (CTR) |
160.75 | Flint (FLN) |
174.75 | Prestatyn (PRT) |
178.25 | Rhyl (RHL) |
188.75 | Colwyn Bay (CWB) |
192.75 | Llandudno Junction (LLJ) |
195.75 | Llandudno (LLD) |
214.00 | Bangor (Gwynedd) (BNG) |
238.75 | Holyhead (HHD) |
RailwayStation | |
Miles | |
---|---|
0.00 | Crewe (CRE) |
21.00 | Chester (CTR) |
29.00 | Shotton (SHT) |
33.50 | Flint (FLN) |
47.50 | Prestatyn (PRT) |
51.00 | Rhyl (RHL) |
55.25 | Abergele & Pensarn (AGL) |
61.50 | Colwyn Bay (CWB) |
65.50 | Llandudno Junction (LLJ) |
66.50 | Conwy (CNW) |
70.75 | Penmaenmawr (PMW) |
73.25 | Llanfairfechan (LLF) |
80.75 | Bangor (Gwynedd) (BNG) |
84.50 | Llanfairpwll (LPG) |
93.50 | Bodorgan (BOR) |
96.25 | Ty Croes (TYC) |
98.00 | Rhosneigr (RHO) |
102.00 | Valley (VAL) |
105.50 | Holyhead (HHD) |
0.00 | Llandudno Junction (LLJ) |
1.25 | Deganwy (DGY) |
3.00 | Llandudno (LLD) |
RailwayStation | |
Miles | |
---|---|
0.00 | Stoke-on-Trent (SOT) |
3.00 | Longport (LPT) |
6.25 | Kidsgrove (KDG) |
11.75 | Congleton (CNG) |
19.75 | Macclesfield (MAC) |
22.50 | Prestbury (PRB) |
24.50 | Adlington (Cheshire) (ADC) |
26.50 | Poynton (PYT) |
28.00 | Bramhall (BML) |
29.50 | Cheadle Hulme (CHU) |
31.75 | Stockport (SPT) |
31.75 | Heaton Chapel (HTC) |
34.75 | Levenshulme (LVM) |
37.75 | Manchester Piccadilly (MAN) |
38.25 | Manchester Oxford Road (MCO) |
38.75 | Deansgate (DGT) |
0.00 | Crewe (CRE) |
4.75 | Sandbach (SDB) |
8.50 | Holmes Chapel (HCH) |
10.50 | Goostrey (GTR) |
14.25 | Chelford (CEL) |
17.25 | Alderley Edge (ALD) |
19.00 | Wilmslow (WML) |
20.50 | Handforth (HTH) |
22.75 | Cheadle Hulme (CHU) |
25.00 | Stockport (SPT) |
26.50 | Heaton Chapel (HTC) |
28.00 | Levenshulme (LVM) |
31.00 | Manchester Piccadilly (MAN) |
31.50 | Manchester Oxford Road (MCO) |
32.00 | Deansgate (DGT) |
0.00 | Wilmslow (WML) |
2.00 | Styal (SYA) |
4.25 | Manchester Airport (MIA) |
RailwayStation | |
Miles | |
---|---|
0.00 | Crewe (CRE) |
7.50 | Winsford (WSF) |
11.75 | Hartford (HTF) |
14.50 | Acton Bridge (ACB) |
22.50 | Runcorn (RUN) |
30.00 | Liverpool South Parkway (LPY) |
31.00 | West Allerton (WSA) |
31.75 | Mossley Hill (MSH) |
34.25 | Edge Hill (EDG) |
35.50 | Liverpool Lime Street (LIV) |
RailwayStation | |
Miles | |
---|---|
0.00 | London Paddington (PAD) |
5.75 | Ealing Broadway (EAL) |
18.50 | Slough (SLO) |
24.25 | Maidenhead (MAI) |
31.00 | Twyford (TWY) |
36.00 | Reading (RDG) |
38.75 | Tilehurst (TLH) |
41.50 | Pangbourne (PAN) |
44.75 | Goring & Streatley (GOR) |
48.50 | Cholsey (CHO) |
53.25 | Didcot Parkway (DID) |
55.25 | Appleford (APF) |
56.25 | Culham (CUM) |
58.50 | Radley (RAD) |
63.50 | Oxford (OXF) |
72.50 | Tackley (TAC) |
75.25 | Heyford (HYD) |
82.75 | Kings Sutton (KGS) |
86.25 | Banbury (BAN) |
106.25 | Leamington Spa (LMS) |
115.75 | Coventry (COV) |
126.50 | Birmingham International (BHI) |
135.00 | Birmingham New Street (BHM) |
0.00 | Reading (RDG) |
1.00 | Reading West (RDW) |
5.25 | Theale (THE) |
8.75 | Aldermaston (AMT) |
10.75 | Midgham (MDG) |
13.50 | Thatcham (THA) |
16.50 | Newbury Racecourse (NRC) |
17.00 | Newbury (NBY) |
22.50 | Kintbury (KIT) |
25.50 | Hungerford (HGD) |
30.50 | Bedwyn (BDW) |
RailwayStation | |
Miles | |
---|---|
0.00 | London Paddington (PAD) |
18.50 | Slough (SLO) |
36.00 | Reading (RDG) |
41.25 | Theale (THE) |
49.50 | Thatcham (THA) |
53.00 | Newbury (NBY) |
61.50 | Hungerford (HGD) |
75.25 | Pewsey (PEW) |
95.50 | Westbury (Wilts) (WSB) |
101.25 | Frome (FRO) |
115.25 | Castle Cary (CLC) |
143.00 | Taunton (TAU) |
157.25 | Tiverton Parkway (TVP) |
173.75 | Exeter St David's (EXD) |
174.75 | Exeter St Thomas (EXT) |
182.25 | Starcross (SCS) |
184.25 | Dawlish Warren (DWW) |
185.75 | Dawlish (DWL) |
188.75 | Teignmouth (TGM) |
193.75 | Newton Abbot (NTA) |
202.50 | Totnes (TOT) |
214.00 | Ivybridge (IVY) |
225.75 | Plymouth (PLY) |
227.00 | Devonport (DPT) |
227.50 | Dockyard (DOC) |
228.00 | Keyham (KEY) |
228.75 | St Budeaux Ferry Road (SBF) |
230.00 | Saltash (STS) |
235.00 | St Germans (SGM) |
240.25 | Menheniot (MEN) |
243.50 | Liskeard (LSK) |
252.50 | Bodmin Parkway (BOD) |
256.00 | Lostwithiel (LOS) |
260.50 | Par (PAR) |
265.00 | St Austell (SAU) |
279.50 | Truro (TRU) |
288.50 | Redruth (RED) |
292.00 | Camborne (CBN) |
298.00 | Hayle (HYL) |
299.50 | St Erth (SER) |
305.25 | Penzance (PNZ) |
0.00 | Birmingham New Street (BHM) |
87.00 | Bristol Parkway (BPW) |
88.25 | Filton Abbey Wood (FIT) |
92.75 | Bristol Temple Meads (BRI) |
112.75 | Weston-super-Mare (WSM) |
126.50 | Bridgwater (BWT) |
138.25 | Taunton (TAU) |
0.00 | Newton Abbot (NTA) |
5.25 | Torre (TRR) |
6.00 | Torquay (TQY) |
8.25 | Paignton (PGN) |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.