DeparturesABE to HHL | ArrivalsHHL to ABE |
DeparturesHHL to ABE | ArrivalsABE to HHL |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 9th November | |||||||||||||||||||||||||||||||
Rhymney | 16:46 | 16:58 | Barry Island | ||||||||||||||||||||||||||||
Journey Time: 12 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Bargoed | 17:06 | 17:18 | Barry Island | ||||||||||||||||||||||||||||
Journey Time: 12 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Rhymney | 17:16 | 17:28 | Bridgend | ||||||||||||||||||||||||||||
Journey Time: 12 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Bargoed | 17:36 | 17:48 | Barry Island | ||||||||||||||||||||||||||||
Journey Time: 12 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Rhymney | 17:46 | 17:58 | Barry Island | ||||||||||||||||||||||||||||
Journey Time: 12 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Bargoed | 18:06 | 18:18 | Barry Island | ||||||||||||||||||||||||||||
Journey Time: 12 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Rhymney | 18:16 | 18:28 | Bridgend | ||||||||||||||||||||||||||||
Journey Time: 12 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Bargoed | 18:36 | 18:48 | Cardiff Central | ||||||||||||||||||||||||||||
Journey Time: 12 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.