Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 10th December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | 14:52 | 5 | 19:59 | 3 | London Kings Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 5 hours 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | 18:18 | 5 | 00:13 | 3 | Leeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 5 hours 55 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, 11th December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | 07:52 | 5 | 12:55 | 3 | London Kings Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 5 hours 3 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | 08:20 | 3 | 13:40 | 5 | Penzance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 5 hours 20 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | 09:52 | 5 | 14:56 | 3 | London Kings Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 5 hours 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | 14:52 | 5 | 19:59 | 3 | London Kings Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 5 hours 7 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen | 18:18 | 5 | 00:13 | 3 | Leeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 5 hours 55 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-29.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.