Departures | Arrivals |
Departures | Arrivals |
RailwayStation | |
Miles | |
---|---|
0.00 | London Euston (EUS) |
17.50 | Watford Junction (WFJ) |
49.75 | Milton Keynes Central (MKC) |
82.50 | Rugby (RUG) |
97.00 | Nuneaton (NUN) |
110.00 | Tamworth (TAM) |
116.25 | Lichfield Trent Valley (LTV) |
133.50 | Stafford (STA) |
158.00 | Crewe (CRE) |
182.00 | Warrington Bank Quay (WBQ) |
193.75 | Wigan North Western (WGN) |
209.00 | Preston (PRE) |
230.00 | Lancaster (LAN) |
249.00 | Oxenholme Lake District (OXN) |
281.25 | Penrith (PNR) |
299.00 | Carlisle (CAR) |
324.25 | Lockerbie (LOC) |
372.50 | Carstairs (CRS) |
388.50 | Motherwell (MTH) |
401.25 | Glasgow Central (GLC) |
0.00 | Rugby (RUG) |
11.50 | Coventry (COV) |
22.00 | Birmingham International (BHI) |
30.50 | Birmingham New Street (BHM) |
43.25 | Wolverhampton (WVH) |
53.25 | Penkridge (PKG) |
59.50 | Stafford (STA) |
75.75 | Stoke-on-Trent (SOT) |
95.25 | Macclesfield (MAC) |
107.25 | Stockport (SPT) |
113.00 | Manchester Piccadilly (MAN) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Lichfield Trent Valley (LTV) |
30.25 | Stoke-on-Trent (SOT) |
50.25 | Macclesfield (MAC) |
62.25 | Stockport (SPT) |
68.00 | Manchester Piccadilly (MAN) |
79.25 | Bolton (BON) |
99.25 | Preston (PRE) |
0.00 | Crewe (CRE) |
22.50 | Runcorn (RUN) |
30.00 | Liverpool South Parkway (LPY) |
35.50 | Liverpool Lime Street (LIV) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Carstairs (CRS) |
26.25 | Haymarket (HYM) |
27.50 | Edinburgh Waverley (EDB) |
97.25 | Perth (PTH) |
215.25 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | London Kings Cross (KGX) |
27.50 | Stevenage (SVG) |
76.25 | Peterborough (PBO) |
105.25 | Grantham (GRA) |
120.00 | Newark North Gate (NNG) |
138.50 | Retford (RET) |
156.00 | Doncaster (DON) |
188.50 | York (YRK) |
210.75 | Thirsk (THI) |
218.50 | Northallerton (NTR) |
232.50 | Darlington (DAR) |
254.50 | Durham (DHM) |
260.25 | Chester-le-Street (CLS) |
268.50 | Newcastle (NCL) |
285.00 | Morpeth (MPT) |
303.25 | Alnmouth (ALM) |
335.50 | Berwick-upon-Tweed (BWK) |
363.75 | Dunbar (DUN) |
393.00 | Edinburgh Waverley (EDB) |
394.25 | Haymarket (HYM) |
437.25 | Motherwell (MTH) |
450.25 | Glasgow Central (GLC) |
0.00 | Doncaster (DON) |
19.75 | Wakefield Westgate (WKF) |
29.75 | Leeds (LDS) |
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
13.25 | Inverkeithing (INK) |
26.00 | Kirkcaldy (KDY) |
51.00 | Leuchars (for St. Andrews) (LEU) |
59.25 | Dundee (DEE) |
76.25 | Arbroath (ARB) |
90.00 | Montrose (MTS) |
114.25 | Stonehaven (STN) |
130.50 | Aberdeen (ABD) |
RailwayStation | |
Miles | |
---|---|
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
13.25 | Inverkeithing (INK) |
26.00 | Kirkcaldy (KDY) |
33.25 | Markinch (MNC) |
39.25 | Ladybank (LDY) |
42.25 | Springfield (SPF) |
44.50 | Cupar (CUP) |
51.00 | Leuchars (for St. Andrews) (LEU) |
59.25 | Dundee (DEE) |
63.25 | Broughty Ferry (BYF) |
65.00 | Balmossie (BSI) |
65.75 | Monifieth (MON) |
68.75 | Barry Links (BYL) |
69.50 | Golf Street (GOF) |
70.00 | Carnoustie (CAN) |
76.25 | Arbroath (ARB) |
90.00 | Montrose (MTS) |
100.00 | Laurencekirk (LAU) |
114.25 | Stonehaven (STN) |
122.50 | Portlethen (PLN) |
130.50 | Aberdeen (ABD) |
136.75 | Dyce (DYC) |
147.50 | Inverurie (INR) |
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
13.25 | Inverkeithing (INK) |
26.00 | Kirkcaldy (KDY) |
33.25 | Markinch (MNC) |
39.25 | Ladybank (LDY) |
57.00 | Perth (PTH) |
72.50 | Dunkeld & Birnam (DKD) |
85.50 | Pitlochry (PIT) |
92.25 | Blair Atholl (BLA) |
116.25 | Dalwhinnie (DLW) |
126.75 | Newtonmore (NWR) |
129.50 | Kingussie (KIN) |
141.25 | Aviemore (AVM) |
148.25 | Carrbridge (CAG) |
175.00 | Inverness (INV) |
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
28.25 | Larbert (LBT) |
36.50 | Stirling (STG) |
40.00 | Bridge of Allan (BEA) |
42.00 | Dunblane (DBL) |
54.25 | Gleneagles (GLE) |
70.75 | Perth (PTH) |
88.00 | Invergowrie (ING) |
86.25 | Dunkeld & Birnam (DKD) |
99.25 | Pitlochry (PIT) |
106.00 | Blair Atholl (BLA) |
130.25 | Dalwhinnie (DLW) |
140.50 | Newtonmore (NWR) |
143.25 | Kingussie (KIN) |
155.00 | Aviemore (AVM) |
162.00 | Carrbridge (CAG) |
188.75 | Inverness (INV) |
0.00 | Glasgow Queen Street (GLQ) |
21.00 | Larbert (LBT) |
29.00 | Stirling (STG) |
32.50 | Bridge of Allan (BEA) |
34.50 | Dunblane (DBL) |
46.75 | Gleneagles (GLE) |
62.50 | Perth (PTH) |
79.75 | Invergowrie (ING) |
83.75 | Dundee (DEE) |
87.25 | Broughty Ferry (BYF) |
89.00 | Balmossie (BSI) |
89.75 | Monifieth (MON) |
92.75 | Barry Links (BYL) |
93.50 | Golf Street (GOF) |
94.00 | Carnoustie (CAN) |
100.25 | Arbroath (ARB) |
114.00 | Montrose (MTS) |
124.00 | Laurencekirk (LAU) |
138.25 | Stonehaven (STN) |
146.50 | Portlethen (PLN) |
154.50 | Aberdeen (ABD) |
160.75 | Dyce (DYC) |
171.50 | Inverurie (INR) |
0.00 | Glasgow Queen Street (GLQ) |
21.00 | Larbert (LBT) |
29.00 | Stirling (STG) |
32.50 | Bridge of Allan (BEA) |
34.50 | Dunblane (DBL) |
46.75 | Gleneagles (GLE) |
62.50 | Perth (PTH) |
78.00 | Dunkeld & Birnam (DKD) |
91.00 | Pitlochry (PIT) |
97.75 | Blair Atholl (BLA) |
121.00 | Dalwhinnie (DLW) |
131.25 | Newtonmore (NWR) |
134.00 | Kingussie (KIN) |
145.75 | Aviemore (AVM) |
152.75 | Carrbridge (CAG) |
180.00 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Inverness (INV) |
10.00 | Beauly (BEL) |
13.00 | Muir of Ord (MOO) |
16.00 | Conon Bridge (CBD) |
18.75 | Dingwall (DIN) |
28.50 | Alness (ASS) |
31.50 | Invergordon (IGD) |
40.75 | Fearn (FRN) |
44.25 | Tain (TAI) |
57.75 | Ardgay (ARD) |
61.00 | Culrain (CUA) |
61.50 | Invershin (INH) |
67.00 | Lairg (LRG) |
77.00 | Rogart (ROG) |
84.50 | Golspie (GOL) |
87.00 | Dunrobin Castle (DNO) |
90.50 | Brora (BRA) |
101.50 | Helmsdale (HMS) |
111.00 | Kildonan (KIL) |
118.25 | Kinbrace (KBC) |
125.75 | Forsinard (FRS) |
134.00 | Altnabreac (ABC) |
143.00 | Scotscalder (SCT) |
147.25 | Georgemas Junction (GGJ) |
154.00 | Thurso (THS) |
160.75 | Georgemas Junction (GGJ) |
175.00 | Wick (WCK) |
0.00 | Inverness (INV) |
10.00 | Beauly (BEL) |
13.00 | Muir of Ord (MOO) |
16.00 | Conon Bridge (CBD) |
18.75 | Dingwall (DIN) |
30.50 | Garve (GVE) |
36.00 | Lochluichart (LCC) |
40.25 | Achanalt (AAT) |
46.50 | Achnasheen (ACN) |
59.25 | Achnashellach (ACH) |
64.50 | Strathcarron (STC) |
67.00 | Attadale (ATT) |
72.00 | Stromeferry (STF) |
75.75 | Duncraig (DCG) |
77.00 | Plockton (PLK) |
78.50 | Duirinish (DRN) |
82.25 | Kyle of Lochalsh (KYL) |
RailwayStation | |
Miles | |
---|---|
0.00 | Aberdeen (ABD) |
6.25 | Dyce (DYC) |
17.00 | Inverurie (INR) |
27.50 | Insch (INS) |
40.75 | Huntly (HNT) |
53.25 | Keith (KEH) |
71.25 | Elgin (ELG) |
83.50 | Forres (FOR) |
93.25 | Nairn (NRN) |
108.25 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Manchester Airport (MIA) |
1.50 | Heald Green (HDG) |
9.75 | Manchester Piccadilly (MAN) |
10.25 | Manchester Oxford Road (MCO) |
10.50 | Deansgate (DGT) |
12.00 | Salford Crescent (SLD) |
15.00 | Clifton (CLI) |
18.00 | Kearsley (KSL) |
18.75 | Farnworth (FNW) |
19.75 | Moses Gate (MSS) |
21.00 | Bolton (BON) |
24.00 | Lostock (LOT) |
26.00 | Horwich Parkway (HWI) |
27.50 | Blackrod (BLK) |
29.50 | Adlington (Lancs) (ADL) |
33.50 | Chorley (CRL) |
36.00 | Buckshaw Parkway (BSV) |
37.00 | Leyland (LEY) |
41.00 | Preston (PRE) |
48.75 | Kirkham & Wesham (KKM) |
55.25 | Poulton-le-Fylde (PFY) |
57.25 | Layton (LAY) |
58.50 | Blackpool North (BPN) |
0.00 | Manchester Airport (MIA) |
1.50 | Heald Green (HDG) |
9.75 | Manchester Piccadilly (MAN) |
10.25 | Manchester Oxford Road (MCO) |
10.50 | Deansgate (DGT) |
12.00 | Salford Crescent (SLD) |
15.00 | Clifton (CLI) |
18.00 | Kearsley (KSL) |
18.00 | Farnworth (FNW) |
19.75 | Moses Gate (MSS) |
21.00 | Bolton (BON) |
24.00 | Lostock (LOT) |
26.00 | Horwich Parkway (HWI) |
27.50 | Blackrod (BLK) |
29.50 | Adlington (Lancs) (ADL) |
33.50 | Chorley (CRL) |
36.00 | Buckshaw Parkway (BSV) |
37.00 | Leyland (LEY) |
41.00 | Preston (PRE) |
62.00 | Lancaster (LAN) |
81.00 | Oxenholme Lake District (OXN) |
91.00 | Windermere (WDM) |
68.00 | Carnforth (CNF) |
71.75 | Silverdale (SVR) |
74.00 | Arnside (ARN) |
77.25 | Grange-Over-Sands (GOS) |
79.50 | Kents Bank (KBK) |
81.50 | Cark (CAK) |
87.50 | Ulverston (ULV) |
90.75 | Dalton (DLT) |
95.00 | Roose (ROO) |
96.75 | Barrow-in-Furness (BIF) |
0.00 | Manchester Airport (MIA) |
1.50 | Heald Green (HDG) |
9.75 | Manchester Piccadilly (MAN) |
10.25 | Manchester Oxford Road (MCO) |
10.50 | Deansgate (DGT) |
12.00 | Salford Crescent (SLD) |
15.00 | Clifton (CLI) |
18.00 | Kearsley (KSL) |
18.75 | Farnworth (FNW) |
19.75 | Moses Gate (MSS) |
21.00 | Bolton (BON) |
25.50 | Westhoughton (WHG) |
28.00 | Hindley (HIN) |
29.50 | Ince (INC) |
30.50 | Wigan Wallgate (WGW) |
33.25 | Gathurst (GST) |
35.00 | Appley Bridge (APB) |
37.25 | Parbold (PBL) |
38.75 | Hoscar (HSC) |
40.25 | Burscough Bridge (BCB) |
41.50 | New Lane (NLN) |
43.50 | Bescar Lane (BES) |
46.75 | Meols Cop (MEC) |
48.00 | Southport (SOP) |
0.00 | Manchester Victoria (MCV) |
0.75 | Salford Central (SFD) |
1.75 | Salford Crescent (SLD) |
5.75 | Swinton (Gr Manchester) (SNN) |
6.50 | Moorside (MSD) |
8.25 | Walkden (WKD) |
11.75 | Atherton (ATN) |
13.00 | Hag Fold (HGF) |
13.25 | Daisy Hill (DSY) |
15.75 | Hindley (HIN) |
17.25 | Ince (INC) |
18.25 | Wigan Wallgate (WGW) |
20.00 | Pemberton (PEM) |
22.00 | Orrell (ORR) |
23.25 | Upholland (UPL) |
25.25 | Rainford (RNF) |
30.50 | Kirkby (KIR) |
0.00 | Ince (INC) |
0.75 | Wigan North Western (WGN) |
RailwayStation | |
Miles | |
---|---|
0.00 | Manchester Airport (MIA) |
9.75 | Manchester Piccadilly (MAN) |
10.25 | Manchester Oxford Road (MCO) |
14.50 | Eccles (ECC) |
15.50 | Patricroft (PAT) |
26.00 | Newton-le-Willows (NLW) |
27.50 | Earlestown (ERL) |
30.25 | St Helens Junction (SHJ) |
31.50 | Lea Green (LEG) |
33.25 | Rainhill (RNH) |
34.75 | Whiston (WHN) |
36.75 | Huyton (HUY) |
37.25 | Roby (ROB) |
38.75 | Broad Green (BGE) |
39.75 | Wavertree Technology Park (WAV) |
40.50 | Edge Hill (EDG) |
42.25 | Liverpool Lime Street (LIV) |
0.00 | Manchester Victoria (MCV) |
4.00 | Eccles (ECC) |
5.00 | Patricroft (PAT) |
15.50 | Newton-le-Willows (NLW) |
17.00 | Earlestown (ERL) |
19.75 | St Helens Junction (SHJ) |
21.00 | Lea Green (LEG) |
22.75 | Rainhill (RNH) |
24.25 | Whiston (WHN) |
26.25 | Huyton (HUY) |
26.75 | Roby (ROB) |
28.25 | Broad Green (BGE) |
29.25 | Wavertree Technology Park (WAV) |
30.00 | Edge Hill (EDG) |
31.75 | Liverpool Lime Street (LIV) |
0.00 | Preston (PRE) |
4.00 | Leyland (LEY) |
6.75 | Euxton Balshaw Lane (EBA) |
15.00 | Wigan North Western (WGN) |
18.75 | Bryn (BYN) |
20.00 | Garswood (GSW) |
23.75 | St Helens Central (SNH) |
25.25 | Thatto Heath (THH) |
26.25 | Eccleston Park (ECL) |
27.25 | Prescot (PSC) |
29.50 | Huyton (HUY) |
30.00 | Roby (ROB) |
31.50 | Broad Green (BGE) |
32.50 | Wavertree Technology Park (WAV) |
33.25 | Edge Hill (EDG) |
35.00 | Liverpool Lime Street (LIV) |
0.00 | Preston (PRE) |
4.00 | Leyland (LEY) |
6.75 | Euxton Balshaw Lane (EBA) |
15.00 | Wigan North Western (WGN) |
22.00 | Newton-le-Willows (NLW) |
23.50 | Earlestown (ERL) |
26.25 | St Helens Junction (SHJ) |
27.50 | Lea Green (LEG) |
29.25 | Rainhill (RNH) |
30.75 | Whiston (WHN) |
32.75 | Huyton (HUY) |
33.25 | Roby (ROB) |
34.75 | Broad Green (BGE) |
35.75 | Wavertree Technology Park (WAV) |
36.50 | Edge Hill (EDG) |
38.25 | Liverpool Lime Street (LIV) |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.