RailwayStation | |
Miles | |
---|---|
0.00 | London Kings Cross (KGX) |
27.50 | Stevenage (SVG) |
76.25 | Peterborough (PBO) |
105.25 | Grantham (GRA) |
120.00 | Newark North Gate (NNG) |
138.50 | Retford (RET) |
156.00 | Doncaster (DON) |
188.50 | York (YRK) |
210.75 | Thirsk (THI) |
218.50 | Northallerton (NTR) |
232.50 | Darlington (DAR) |
254.50 | Durham (DHM) |
260.25 | Chester-le-Street (CLS) |
268.50 | Newcastle (NCL) |
285.00 | Morpeth (MPT) |
303.25 | Alnmouth (ALM) |
335.50 | Berwick-upon-Tweed (BWK) |
363.75 | Dunbar (DUN) |
393.00 | Edinburgh Waverley (EDB) |
394.25 | Haymarket (HYM) |
437.25 | Motherwell (MTH) |
450.25 | Glasgow Central (GLC) |
0.00 | Doncaster (DON) |
19.75 | Wakefield Westgate (WKF) |
29.75 | Leeds (LDS) |
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
13.25 | Inverkeithing (INK) |
26.00 | Kirkcaldy (KDY) |
51.00 | Leuchars (for St. Andrews) (LEU) |
59.25 | Dundee (DEE) |
76.25 | Arbroath (ARB) |
90.00 | Montrose (MTS) |
114.25 | Stonehaven (STN) |
130.50 | Aberdeen (ABD) |
RailwayStation | |
Miles | |
---|---|
0.00 | London Euston (EUS) |
17.50 | Watford Junction (WFJ) |
49.75 | Milton Keynes Central (MKC) |
82.50 | Rugby (RUG) |
97.00 | Nuneaton (NUN) |
110.00 | Tamworth (TAM) |
116.25 | Lichfield Trent Valley (LTV) |
133.50 | Stafford (STA) |
158.00 | Crewe (CRE) |
182.00 | Warrington Bank Quay (WBQ) |
193.75 | Wigan North Western (WGN) |
209.00 | Preston (PRE) |
230.00 | Lancaster (LAN) |
249.00 | Oxenholme Lake District (OXN) |
281.25 | Penrith (PNR) |
299.00 | Carlisle (CAR) |
324.25 | Lockerbie (LOC) |
372.50 | Carstairs (CRS) |
388.50 | Motherwell (MTH) |
401.25 | Glasgow Central (GLC) |
0.00 | Rugby (RUG) |
11.50 | Coventry (COV) |
22.00 | Birmingham International (BHI) |
30.50 | Birmingham New Street (BHM) |
43.25 | Wolverhampton (WVH) |
53.25 | Penkridge (PKG) |
59.50 | Stafford (STA) |
75.75 | Stoke-on-Trent (SOT) |
95.25 | Macclesfield (MAC) |
107.25 | Stockport (SPT) |
113.00 | Manchester Piccadilly (MAN) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Lichfield Trent Valley (LTV) |
30.25 | Stoke-on-Trent (SOT) |
50.25 | Macclesfield (MAC) |
62.25 | Stockport (SPT) |
68.00 | Manchester Piccadilly (MAN) |
79.25 | Bolton (BON) |
99.25 | Preston (PRE) |
0.00 | Crewe (CRE) |
22.50 | Runcorn (RUN) |
30.00 | Liverpool South Parkway (LPY) |
35.50 | Liverpool Lime Street (LIV) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Carstairs (CRS) |
26.25 | Haymarket (HYM) |
27.50 | Edinburgh Waverley (EDB) |
97.25 | Perth (PTH) |
215.25 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
13.25 | Inverkeithing (INK) |
26.00 | Kirkcaldy (KDY) |
33.25 | Markinch (MNC) |
39.25 | Ladybank (LDY) |
42.25 | Springfield (SPF) |
44.50 | Cupar (CUP) |
51.00 | Leuchars (for St. Andrews) (LEU) |
59.25 | Dundee (DEE) |
63.25 | Broughty Ferry (BYF) |
65.00 | Balmossie (BSI) |
65.75 | Monifieth (MON) |
68.75 | Barry Links (BYL) |
69.50 | Golf Street (GOF) |
70.00 | Carnoustie (CAN) |
76.25 | Arbroath (ARB) |
90.00 | Montrose (MTS) |
100.00 | Laurencekirk (LAU) |
114.25 | Stonehaven (STN) |
122.50 | Portlethen (PLN) |
130.50 | Aberdeen (ABD) |
136.75 | Dyce (DYC) |
147.50 | Inverurie (INR) |
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
13.25 | Inverkeithing (INK) |
26.00 | Kirkcaldy (KDY) |
33.25 | Markinch (MNC) |
39.25 | Ladybank (LDY) |
57.00 | Perth (PTH) |
72.50 | Dunkeld & Birnam (DKD) |
85.50 | Pitlochry (PIT) |
92.25 | Blair Atholl (BLA) |
116.25 | Dalwhinnie (DLW) |
126.75 | Newtonmore (NWR) |
129.50 | Kingussie (KIN) |
141.25 | Aviemore (AVM) |
148.25 | Carrbridge (CAG) |
175.00 | Inverness (INV) |
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
28.25 | Larbert (LBT) |
36.50 | Stirling (STG) |
40.00 | Bridge of Allan (BEA) |
42.00 | Dunblane (DBL) |
54.25 | Gleneagles (GLE) |
70.75 | Perth (PTH) |
88.00 | Invergowrie (ING) |
86.25 | Dunkeld & Birnam (DKD) |
99.25 | Pitlochry (PIT) |
106.00 | Blair Atholl (BLA) |
130.25 | Dalwhinnie (DLW) |
140.50 | Newtonmore (NWR) |
143.25 | Kingussie (KIN) |
155.00 | Aviemore (AVM) |
162.00 | Carrbridge (CAG) |
188.75 | Inverness (INV) |
0.00 | Glasgow Queen Street (GLQ) |
21.00 | Larbert (LBT) |
29.00 | Stirling (STG) |
32.50 | Bridge of Allan (BEA) |
34.50 | Dunblane (DBL) |
46.75 | Gleneagles (GLE) |
62.50 | Perth (PTH) |
79.75 | Invergowrie (ING) |
83.75 | Dundee (DEE) |
87.25 | Broughty Ferry (BYF) |
89.00 | Balmossie (BSI) |
89.75 | Monifieth (MON) |
92.75 | Barry Links (BYL) |
93.50 | Golf Street (GOF) |
94.00 | Carnoustie (CAN) |
100.25 | Arbroath (ARB) |
114.00 | Montrose (MTS) |
124.00 | Laurencekirk (LAU) |
138.25 | Stonehaven (STN) |
146.50 | Portlethen (PLN) |
154.50 | Aberdeen (ABD) |
160.75 | Dyce (DYC) |
171.50 | Inverurie (INR) |
0.00 | Glasgow Queen Street (GLQ) |
21.00 | Larbert (LBT) |
29.00 | Stirling (STG) |
32.50 | Bridge of Allan (BEA) |
34.50 | Dunblane (DBL) |
46.75 | Gleneagles (GLE) |
62.50 | Perth (PTH) |
78.00 | Dunkeld & Birnam (DKD) |
91.00 | Pitlochry (PIT) |
97.75 | Blair Atholl (BLA) |
121.00 | Dalwhinnie (DLW) |
131.25 | Newtonmore (NWR) |
134.00 | Kingussie (KIN) |
145.75 | Aviemore (AVM) |
152.75 | Carrbridge (CAG) |
180.00 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Inverness (INV) |
10.00 | Beauly (BEL) |
13.00 | Muir of Ord (MOO) |
16.00 | Conon Bridge (CBD) |
18.75 | Dingwall (DIN) |
28.50 | Alness (ASS) |
31.50 | Invergordon (IGD) |
40.75 | Fearn (FRN) |
44.25 | Tain (TAI) |
57.75 | Ardgay (ARD) |
61.00 | Culrain (CUA) |
61.50 | Invershin (INH) |
67.00 | Lairg (LRG) |
77.00 | Rogart (ROG) |
84.50 | Golspie (GOL) |
87.00 | Dunrobin Castle (DNO) |
90.50 | Brora (BRA) |
101.50 | Helmsdale (HMS) |
111.00 | Kildonan (KIL) |
118.25 | Kinbrace (KBC) |
125.75 | Forsinard (FRS) |
134.00 | Altnabreac (ABC) |
143.00 | Scotscalder (SCT) |
147.25 | Georgemas Junction (GGJ) |
154.00 | Thurso (THS) |
160.75 | Georgemas Junction (GGJ) |
175.00 | Wick (WCK) |
0.00 | Inverness (INV) |
10.00 | Beauly (BEL) |
13.00 | Muir of Ord (MOO) |
16.00 | Conon Bridge (CBD) |
18.75 | Dingwall (DIN) |
30.50 | Garve (GVE) |
36.00 | Lochluichart (LCC) |
40.25 | Achanalt (AAT) |
46.50 | Achnasheen (ACN) |
59.25 | Achnashellach (ACH) |
64.50 | Strathcarron (STC) |
67.00 | Attadale (ATT) |
72.00 | Stromeferry (STF) |
75.75 | Duncraig (DCG) |
77.00 | Plockton (PLK) |
78.50 | Duirinish (DRN) |
82.25 | Kyle of Lochalsh (KYL) |
RailwayStation | |
Miles | |
---|---|
0.00 | Aberdeen (ABD) |
6.25 | Dyce (DYC) |
17.00 | Inverurie (INR) |
27.50 | Insch (INS) |
40.75 | Huntly (HNT) |
53.25 | Keith (KEH) |
71.25 | Elgin (ELG) |
83.50 | Forres (FOR) |
93.25 | Nairn (NRN) |
108.25 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Peterborough (PBO) |
16.50 | Spalding (SPA) |
35.50 | Sleaford (SLR) |
40.00 | Ruskington (RKT) |
47.50 | Metheringham (MGM) |
56.75 | Lincoln Central (LCN) |
62.75 | Saxilby (SXY) |
72.25 | Gainsborough Lea Road (GBL) |
93.50 | Doncaster (DON) |
0.00 | Gainsborough Lea Road (GBL) |
32.75 | Sheffield (SHF) |
51.50 | Doncaster (DON) |
RailwayStation | |
Miles | |
---|---|
0.00 | Manchester Airport (MIA) |
9.75 | Manchester Piccadilly (MAN) |
15.75 | Stockport (SPT) |
52.50 | Sheffield (SHF) |
56.00 | Meadowhall (MHS) |
58.75 | Rotherham Central (RMC) |
63.25 | Swinton (Yorks) (SWN) |
64.50 | Mexborough (MEX) |
66.75 | Conisbrough (CNS) |
71.50 | Doncaster (DON) |
75.50 | Kirk Sandall (KKS) |
78.25 | Hatfield & Stainforth (HFS) |
81.25 | Thorne North (TNN) |
88.75 | Goole (GOO) |
92.25 | Saltmarshe (SAM) |
95.50 | Gilberdyke (GBD) |
98.00 | Broomfleet (BMF) |
102.00 | Brough (BUH) |
105.00 | Ferriby (FRY) |
107.75 | Hessle (HES) |
112.00 | Hull Paragon (HUL) |
0.00 | Doncaster (DON) |
23.00 | Scunthorpe (SCU) |
52.00 | Cleethorpes (CLE) |
18.25 | Selby (SBY) |
24.50 | Wressle (WRS) |
27.00 | Howden (HOW) |
30.00 | Eastrington (EGN) |
32.25 | Gilberdyke (GBD) |
34.75 | Broomfleet (BMF) |
38.75 | Brough (BUH) |
41.75 | Ferriby (FRY) |
44.50 | Hessle (HES) |
49.25 | Hull Paragon (HUL) |
0.00 | Doncaster (DON) |
4.00 | Kirk Sandall (KKS) |
6.75 | Hatfield & Stainforth (HFS) |
9.75 | Thorne South (TNS) |
15.75 | Crowle (CWE) |
19.50 | Althorpe (ALP) |
23.00 | Scunthorpe (SCU) |
34.00 | Barnetby (BTB) |
41.00 | Habrough (HAB) |
49.00 | Grimsby Town (GMB) |
52.00 | Cleethorpes (CLE) |
0.00 | Doncaster (DON) |
1.75 | Bentley (South Yorks) (BYK) |
4.00 | Adwick (AWK) |
RailwayStation | |
Miles | |
---|---|
0.00 | Lincoln Central (LCN) |
6.00 | Saxilby (SXY) |
15.50 | Gainsborough Lea Road (GBL) |
25.00 | Retford (RET) |
32.75 | Worksop (WRK) |
34.75 | Shireoaks (SRO) |
37.75 | Kiveton Park (KVP) |
39.00 | Kiveton Bridge (KIV) |
43.25 | Woodhouse (WDH) |
46.25 | Darnall (DAN) |
48.50 | Sheffield (SHF) |
RailwayStation | |
Miles | |
---|---|
0.00 | Sheffield (SHF) |
3.50 | Meadowhall (MHS) |
6.25 | Rotherham Central (RMC) |
10.75 | Swinton (Yorks) (SWN) |
13.00 | Bolton-on-Dearne (BTD) |
14.25 | Goldthorpe (GOE) |
15.00 | Thurnscoe (THC) |
18.50 | Moorthorpe (MRP) |
22.25 | Fitzwilliam (FZW) |
27.00 | Sandal & Agbrigg (SNA) |
28.75 | Wakefield Westgate (WKF) |
31.25 | Outwood (OUT) |
38.75 | Leeds (LDS) |
0.00 | Doncaster (DON) |
1.75 | Bentley (South Yorks) (BYK) |
4.00 | Adwick (AWK) |
8.75 | South Elmsall (SES) |
13.25 | Fitzwilliam (FZW) |
18.00 | Sandal & Agbrigg (SNA) |
19.75 | Wakefield Westgate (WKF) |
22.25 | Outwood (OUT) |
29.75 | Leeds (LDS) |
RailwayStation | |
Miles | |
---|---|
0.00 | Sheffield (SHF) |
3.50 | Meadowhall (MHS) |
6.25 | Rotherham Central (RMC) |
10.75 | Swinton (Yorks) (SWN) |
18.50 | Moorthorpe (MRP) |
25.50 | Pontefract Baghill (PFR) |
33.75 | Sherburn-in-Elmet (SIE) |
36.00 | Church Fenton (CHF) |
38.00 | Ulleskelf (ULL) |
46.75 | York (YRK) |
0.00 | Selby (SBY) |
8.25 | Sherburn-in-Elmet (SIE) |
10.50 | Church Fenton (CHF) |
12.50 | Ulleskelf (ULL) |
21.00 | York (YRK) |
RailwayStation | |
Miles | |
---|---|
0.00 | Nottingham (NOT) |
12.00 | Langley Mill (LGM) |
18.25 | Alfreton (ALF) |
28.25 | Chesterfield (CHD) |
33.50 | Dronfield (DRO) |
40.50 | Sheffield (SHF) |
44.00 | Meadowhall (MHS) |
47.75 | Chapeltown (CLN) |
51.00 | Elsecar (ELR) |
52.50 | Wombwell (WOM) |
56.50 | Barnsley (BNY) |
60.00 | Darton (DRT) |
67.50 | Wakefield Kirkgate (WKK) |
70.50 | Normanton (NOR) |
74.00 | Castleford (CFD) |
78.75 | Woodlesford (WDS) |
84.75 | Leeds (LDS) |
0.00 | Sheffield (SHF) |
3.50 | Meadowhall (MHS) |
7.25 | Chapeltown (CLN) |
10.50 | Elsecar (ELR) |
12.00 | Wombwell (WOM) |
16.00 | Barnsley (BNY) |
19.00 | Dodworth (DOD) |
20.25 | Silkstone Common (SLK) |
23.50 | Penistone (PNS) |
27.50 | Denby Dale (DBD) |
29.75 | Shepley (SPY) |
30.75 | Stocksmoor (SSM) |
32.75 | Brockholes (BHS) |
33.75 | Honley (HOY) |
34.75 | Berry Brow (BBW) |
35.75 | Lockwood (LCK) |
37.00 | Huddersfield (HUD) |
RailwayStation | |
Miles | |
---|---|
0.00 | Norwich (NRW) |
30.50 | Thetford (TTF) |
53.75 | Ely (ELY) |
69.00 | March (MCH) |
83.75 | Peterborough (PBO) |
113.00 | Grantham (GRA) |
134.75 | Nottingham (NOT) |
141.00 | Ilkeston (ILN) |
146.75 | Langley Mill (LGM) |
154.00 | Alfreton (ALF) |
163.75 | Chesterfield (CHD) |
176.75 | Sheffield (SHF) |
212.00 | Stockport (SPT) |
218.00 | Manchester Piccadilly (MAN) |
219.00 | Manchester Oxford Road (MCO) |
235.00 | Warrington Central (WAC) |
241.00 | Widnes (WID) |
248.00 | Liverpool South Parkway (LPY) |
254.00 | Liverpool Lime Street (LIV) |
RailwayStation | |
Miles | |
---|---|
0.00 | London St Pancras (STP) |
29.25 | Luton Airport Parkway (LTN) |
30.25 | Luton (LUT) |
49.75 | Bedford (BDM) |
65.25 | Wellingborough (WEL) |
72.00 | Kettering (KET) |
83.00 | Market Harborough (MHR) |
99.25 | Leicester (LEI) |
103.00 | Syston (SYS) |
105.75 | Sileby (SIL) |
107.75 | Barrow Upon Soar (BWS) |
111.75 | Loughborough (LBO) |
117.50 | East Midlands Parkway (EMD) |
123.25 | Beeston (BEE) |
126.50 | Nottingham (NOT) |
138.50 | Langley Mill (LGM) |
144.75 | Alfreton (ALF) |
155.00 | Chesterfield (CHD) |
167.25 | Sheffield (SHF) |
0.00 | London St Pancras (STP) |
29.25 | Luton Airport Parkway (LTN) |
30.25 | Luton (LUT) |
49.75 | Bedford (BDM) |
65.25 | Wellingborough (WEL) |
72.00 | Kettering (KET) |
83.00 | Market Harborough (MHR) |
99.25 | Leicester (LEI) |
103.00 | Syston (SYS) |
105.75 | Sileby (SIL) |
107.75 | Barrow Upon Soar (BWS) |
111.75 | Loughborough (LBO) |
117.50 | East Midlands Parkway (EMD) |
120.50 | Long Eaton (LGE) |
128.50 | Derby (DBY) |
152.75 | Chesterfield (CHD) |
165.00 | Sheffield (SHF) |
0.00 | Kettering (KET) |
7.50 | Corby (COR) |
21.75 | Oakham (OKM) |
33.25 | Melton Mowbray (MMO) |
48.50 | Leicester (LEI) |
0.00 | Melton Mowbray (MMO) |
12.25 | Sileby (SIL) |
RailwayStation | |
Miles | |
---|---|
0.00 | Sheffield (SHF) |
4.75 | Dore and Totley (DOR) |
9.75 | Grindleford (GRN) |
11.25 | Hathersage (HSG) |
13.00 | Bamford (BAM) |
14.75 | Hope (Derbyshire) (HOP) |
20.00 | Edale (EDL) |
25.50 | Chinley (CLY) |
29.25 | New Mills Central (NMC) |
30.75 | Strines (SRN) |
33.00 | Marple (MPL) |
34.25 | Romiley (RML) |
35.50 | Bredbury (BDY) |
36.50 | Brinnington (BNT) |
38.25 | Reddish North (RDN) |
39.25 | Ryder Brow (RRB) |
39.50 | Belle Vue (BLV) |
40.50 | Ashburys (ABY) |
41.50 | Ardwick (ADK) |
42.00 | Manchester Piccadilly (MAN) |
0.00 | Chinley (CLY) |
8.50 | Hazel Grove (HAZ) |
8.75 | Manchester Piccadilly (MAN) |
0.00 | Rose Hill Marple (RSH) |
2.00 | Romiley (RML) |
3.25 | Woodley (WLY) |
4.75 | Hyde Central (HYC) |
6.00 | Hyde North (HYT) |
7.75 | Guide Bridge (GUI) |
9.00 | Fairfield (FRF) |
10.00 | Gorton (GTO) |
11.00 | Ashburys (ABY) |
12.00 | Ardwick (ADK) |
12.50 | Manchester Piccadilly (MAN) |
RailwayStation | |
Miles | |
---|---|
0.00 | Manchester Airport (MIA) |
9.75 | Manchester Piccadilly (MAN) |
10.50 | Manchester Oxford Road (MCO) |
10.75 | Deansgate (DGT) |
13.75 | Trafford Park (TRA) |
14.50 | Humphrey Park (HUP) |
15.50 | Urmston (URM) |
16.00 | Chassen Road (CSR) |
16.75 | Flixton (FLI) |
19.00 | Irlam (IRL) |
20.25 | Glazebrook (GLZ) |
23.00 | Birchwood (BWD) |
24.50 | Padgate (PDG) |
26.25 | Warrington Central (WAC) |
28.75 | Sankey for Penketh (SNK) |
32.25 | Widnes (WID) |
34.00 | Hough Green (HGN) |
36.50 | Halewood (HED) |
37.50 | Hunts Cross (HNX) |
39.00 | Liverpool South Parkway (LPY) |
40.00 | West Allerton (WSA) |
40.75 | Mossley Hill (MSH) |
43.25 | Edge Hill (EDG) |
44.50 | Liverpool Lime Street (LIV) |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.