RailwayStation | |
Miles | |
---|---|
0.00 | London Euston (EUS) |
17.50 | Watford Junction (WFJ) |
49.75 | Milton Keynes Central (MKC) |
82.50 | Rugby (RUG) |
97.00 | Nuneaton (NUN) |
110.00 | Tamworth (TAM) |
116.25 | Lichfield Trent Valley (LTV) |
133.50 | Stafford (STA) |
158.00 | Crewe (CRE) |
182.00 | Warrington Bank Quay (WBQ) |
193.75 | Wigan North Western (WGN) |
209.00 | Preston (PRE) |
230.00 | Lancaster (LAN) |
249.00 | Oxenholme Lake District (OXN) |
281.25 | Penrith (PNR) |
299.00 | Carlisle (CAR) |
324.25 | Lockerbie (LOC) |
372.50 | Carstairs (CRS) |
388.50 | Motherwell (MTH) |
401.25 | Glasgow Central (GLC) |
0.00 | Rugby (RUG) |
11.50 | Coventry (COV) |
22.00 | Birmingham International (BHI) |
30.50 | Birmingham New Street (BHM) |
43.25 | Wolverhampton (WVH) |
53.25 | Penkridge (PKG) |
59.50 | Stafford (STA) |
75.75 | Stoke-on-Trent (SOT) |
95.25 | Macclesfield (MAC) |
107.25 | Stockport (SPT) |
113.00 | Manchester Piccadilly (MAN) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Lichfield Trent Valley (LTV) |
30.25 | Stoke-on-Trent (SOT) |
50.25 | Macclesfield (MAC) |
62.25 | Stockport (SPT) |
68.00 | Manchester Piccadilly (MAN) |
79.25 | Bolton (BON) |
99.25 | Preston (PRE) |
0.00 | Crewe (CRE) |
22.50 | Runcorn (RUN) |
30.00 | Liverpool South Parkway (LPY) |
35.50 | Liverpool Lime Street (LIV) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Carstairs (CRS) |
26.25 | Haymarket (HYM) |
27.50 | Edinburgh Waverley (EDB) |
97.25 | Perth (PTH) |
215.25 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | London Kings Cross (KGX) |
27.50 | Stevenage (SVG) |
76.25 | Peterborough (PBO) |
105.25 | Grantham (GRA) |
120.00 | Newark North Gate (NNG) |
138.50 | Retford (RET) |
156.00 | Doncaster (DON) |
188.50 | York (YRK) |
210.75 | Thirsk (THI) |
218.50 | Northallerton (NTR) |
232.50 | Darlington (DAR) |
254.50 | Durham (DHM) |
260.25 | Chester-le-Street (CLS) |
268.50 | Newcastle (NCL) |
285.00 | Morpeth (MPT) |
303.25 | Alnmouth (ALM) |
335.50 | Berwick-upon-Tweed (BWK) |
363.75 | Dunbar (DUN) |
393.00 | Edinburgh Waverley (EDB) |
394.25 | Haymarket (HYM) |
437.25 | Motherwell (MTH) |
450.25 | Glasgow Central (GLC) |
0.00 | Doncaster (DON) |
19.75 | Wakefield Westgate (WKF) |
29.75 | Leeds (LDS) |
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
13.25 | Inverkeithing (INK) |
26.00 | Kirkcaldy (KDY) |
51.00 | Leuchars (for St. Andrews) (LEU) |
59.25 | Dundee (DEE) |
76.25 | Arbroath (ARB) |
90.00 | Montrose (MTS) |
114.25 | Stonehaven (STN) |
130.50 | Aberdeen (ABD) |
RailwayStation | |
Miles | |
---|---|
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
13.25 | Inverkeithing (INK) |
26.00 | Kirkcaldy (KDY) |
33.25 | Markinch (MNC) |
39.25 | Ladybank (LDY) |
42.25 | Springfield (SPF) |
44.50 | Cupar (CUP) |
51.00 | Leuchars (for St. Andrews) (LEU) |
59.25 | Dundee (DEE) |
63.25 | Broughty Ferry (BYF) |
65.00 | Balmossie (BSI) |
65.75 | Monifieth (MON) |
68.75 | Barry Links (BYL) |
69.50 | Golf Street (GOF) |
70.00 | Carnoustie (CAN) |
76.25 | Arbroath (ARB) |
90.00 | Montrose (MTS) |
100.00 | Laurencekirk (LAU) |
114.25 | Stonehaven (STN) |
122.50 | Portlethen (PLN) |
130.50 | Aberdeen (ABD) |
136.75 | Dyce (DYC) |
147.50 | Inverurie (INR) |
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
13.25 | Inverkeithing (INK) |
26.00 | Kirkcaldy (KDY) |
33.25 | Markinch (MNC) |
39.25 | Ladybank (LDY) |
57.00 | Perth (PTH) |
72.50 | Dunkeld & Birnam (DKD) |
85.50 | Pitlochry (PIT) |
92.25 | Blair Atholl (BLA) |
116.25 | Dalwhinnie (DLW) |
126.75 | Newtonmore (NWR) |
129.50 | Kingussie (KIN) |
141.25 | Aviemore (AVM) |
148.25 | Carrbridge (CAG) |
175.00 | Inverness (INV) |
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
28.25 | Larbert (LBT) |
36.50 | Stirling (STG) |
40.00 | Bridge of Allan (BEA) |
42.00 | Dunblane (DBL) |
54.25 | Gleneagles (GLE) |
70.75 | Perth (PTH) |
88.00 | Invergowrie (ING) |
86.25 | Dunkeld & Birnam (DKD) |
99.25 | Pitlochry (PIT) |
106.00 | Blair Atholl (BLA) |
130.25 | Dalwhinnie (DLW) |
140.50 | Newtonmore (NWR) |
143.25 | Kingussie (KIN) |
155.00 | Aviemore (AVM) |
162.00 | Carrbridge (CAG) |
188.75 | Inverness (INV) |
0.00 | Glasgow Queen Street (GLQ) |
21.00 | Larbert (LBT) |
29.00 | Stirling (STG) |
32.50 | Bridge of Allan (BEA) |
34.50 | Dunblane (DBL) |
46.75 | Gleneagles (GLE) |
62.50 | Perth (PTH) |
79.75 | Invergowrie (ING) |
83.75 | Dundee (DEE) |
87.25 | Broughty Ferry (BYF) |
89.00 | Balmossie (BSI) |
89.75 | Monifieth (MON) |
92.75 | Barry Links (BYL) |
93.50 | Golf Street (GOF) |
94.00 | Carnoustie (CAN) |
100.25 | Arbroath (ARB) |
114.00 | Montrose (MTS) |
124.00 | Laurencekirk (LAU) |
138.25 | Stonehaven (STN) |
146.50 | Portlethen (PLN) |
154.50 | Aberdeen (ABD) |
160.75 | Dyce (DYC) |
171.50 | Inverurie (INR) |
0.00 | Glasgow Queen Street (GLQ) |
21.00 | Larbert (LBT) |
29.00 | Stirling (STG) |
32.50 | Bridge of Allan (BEA) |
34.50 | Dunblane (DBL) |
46.75 | Gleneagles (GLE) |
62.50 | Perth (PTH) |
78.00 | Dunkeld & Birnam (DKD) |
91.00 | Pitlochry (PIT) |
97.75 | Blair Atholl (BLA) |
121.00 | Dalwhinnie (DLW) |
131.25 | Newtonmore (NWR) |
134.00 | Kingussie (KIN) |
145.75 | Aviemore (AVM) |
152.75 | Carrbridge (CAG) |
180.00 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Inverness (INV) |
10.00 | Beauly (BEL) |
13.00 | Muir of Ord (MOO) |
16.00 | Conon Bridge (CBD) |
18.75 | Dingwall (DIN) |
28.50 | Alness (ASS) |
31.50 | Invergordon (IGD) |
40.75 | Fearn (FRN) |
44.25 | Tain (TAI) |
57.75 | Ardgay (ARD) |
61.00 | Culrain (CUA) |
61.50 | Invershin (INH) |
67.00 | Lairg (LRG) |
77.00 | Rogart (ROG) |
84.50 | Golspie (GOL) |
87.00 | Dunrobin Castle (DNO) |
90.50 | Brora (BRA) |
101.50 | Helmsdale (HMS) |
111.00 | Kildonan (KIL) |
118.25 | Kinbrace (KBC) |
125.75 | Forsinard (FRS) |
134.00 | Altnabreac (ABC) |
143.00 | Scotscalder (SCT) |
147.25 | Georgemas Junction (GGJ) |
154.00 | Thurso (THS) |
160.75 | Georgemas Junction (GGJ) |
175.00 | Wick (WCK) |
0.00 | Inverness (INV) |
10.00 | Beauly (BEL) |
13.00 | Muir of Ord (MOO) |
16.00 | Conon Bridge (CBD) |
18.75 | Dingwall (DIN) |
30.50 | Garve (GVE) |
36.00 | Lochluichart (LCC) |
40.25 | Achanalt (AAT) |
46.50 | Achnasheen (ACN) |
59.25 | Achnashellach (ACH) |
64.50 | Strathcarron (STC) |
67.00 | Attadale (ATT) |
72.00 | Stromeferry (STF) |
75.75 | Duncraig (DCG) |
77.00 | Plockton (PLK) |
78.50 | Duirinish (DRN) |
82.25 | Kyle of Lochalsh (KYL) |
RailwayStation | |
Miles | |
---|---|
0.00 | Aberdeen (ABD) |
6.25 | Dyce (DYC) |
17.00 | Inverurie (INR) |
27.50 | Insch (INS) |
40.75 | Huntly (HNT) |
53.25 | Keith (KEH) |
71.25 | Elgin (ELG) |
83.50 | Forres (FOR) |
93.25 | Nairn (NRN) |
108.25 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Derby (DBY) |
1.25 | Peartree (PEA) |
11.25 | Tutbury & Hatton (TUT) |
19.00 | Uttoxeter (UTT) |
30.00 | Blythe Bridge (BYB) |
33.50 | Longton (LGN) |
36.00 | Stoke-on-Trent (SOT) |
38.75 | Longport (LPT) |
42.25 | Kidsgrove (KDG) |
44.50 | Alsager (ASG) |
51.00 | Crewe (CRE) |
RailwayStation | |
Miles | |
---|---|
0.00 | London Euston (EUS) |
17.50 | Watford Junction (WFJ) |
49.75 | Milton Keynes Central (MKC) |
65.75 | Northampton (NMP) |
84.50 | Rugby (RUG) |
99.00 | Nuneaton (NUN) |
104.00 | Atherstone (ATH) |
108.00 | Polesworth (PSW) |
111.50 | Tamworth (TAM) |
117.75 | Lichfield Trent Valley (LTV) |
125.75 | Rugeley Trent Valley (RGL) |
135.50 | Stafford (STA) |
144.50 | Stone (SNE) |
151.75 | Stoke-on-Trent (SOT) |
159.00 | Kidsgrove (KDG) |
161.25 | Alsager (ASG) |
167.75 | Crewe (CRE) |
0.00 | Stafford (STA) |
24.50 | Crewe (CRE) |
RailwayStation | |
Miles | |
---|---|
0.00 | Crewe (CRE) |
21.00 | Chester (CTR) |
29.00 | Shotton (SHT) |
33.50 | Flint (FLN) |
47.50 | Prestatyn (PRT) |
51.00 | Rhyl (RHL) |
55.25 | Abergele & Pensarn (AGL) |
61.50 | Colwyn Bay (CWB) |
65.50 | Llandudno Junction (LLJ) |
66.50 | Conwy (CNW) |
70.75 | Penmaenmawr (PMW) |
73.25 | Llanfairfechan (LLF) |
80.75 | Bangor (Gwynedd) (BNG) |
84.50 | Llanfairpwll (LPG) |
93.50 | Bodorgan (BOR) |
96.25 | Ty Croes (TYC) |
98.00 | Rhosneigr (RHO) |
102.00 | Valley (VAL) |
105.50 | Holyhead (HHD) |
0.00 | Llandudno Junction (LLJ) |
1.25 | Deganwy (DGY) |
3.00 | Llandudno (LLD) |
RailwayStation | |
Miles | |
---|---|
0.00 | Stoke-on-Trent (SOT) |
3.00 | Longport (LPT) |
6.25 | Kidsgrove (KDG) |
11.75 | Congleton (CNG) |
19.75 | Macclesfield (MAC) |
22.50 | Prestbury (PRB) |
24.50 | Adlington (Cheshire) (ADC) |
26.50 | Poynton (PYT) |
28.00 | Bramhall (BML) |
29.50 | Cheadle Hulme (CHU) |
31.75 | Stockport (SPT) |
31.75 | Heaton Chapel (HTC) |
34.75 | Levenshulme (LVM) |
37.75 | Manchester Piccadilly (MAN) |
38.25 | Manchester Oxford Road (MCO) |
38.75 | Deansgate (DGT) |
0.00 | Crewe (CRE) |
4.75 | Sandbach (SDB) |
8.50 | Holmes Chapel (HCH) |
10.50 | Goostrey (GTR) |
14.25 | Chelford (CEL) |
17.25 | Alderley Edge (ALD) |
19.00 | Wilmslow (WML) |
20.50 | Handforth (HTH) |
22.75 | Cheadle Hulme (CHU) |
25.00 | Stockport (SPT) |
26.50 | Heaton Chapel (HTC) |
28.00 | Levenshulme (LVM) |
31.00 | Manchester Piccadilly (MAN) |
31.50 | Manchester Oxford Road (MCO) |
32.00 | Deansgate (DGT) |
0.00 | Wilmslow (WML) |
2.00 | Styal (SYA) |
4.25 | Manchester Airport (MIA) |
RailwayStation | |
Miles | |
---|---|
0.00 | Crewe (CRE) |
7.50 | Winsford (WSF) |
11.75 | Hartford (HTF) |
14.50 | Acton Bridge (ACB) |
22.50 | Runcorn (RUN) |
30.00 | Liverpool South Parkway (LPY) |
31.00 | West Allerton (WSA) |
31.75 | Mossley Hill (MSH) |
34.25 | Edge Hill (EDG) |
35.50 | Liverpool Lime Street (LIV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Manchester Piccadilly (MAN) |
6.00 | Stockport (SPT) |
12.00 | Wilmslow (WML) |
31.00 | Crewe (CRE) |
35.50 | Nantwich (NAN) |
40.00 | Wrenbury (WRE) |
44.75 | Whitchurch (Shropshire) (WTC) |
49.75 | Prees (PRS) |
53.00 | Wem (WEM) |
56.50 | Yorton (YRT) |
63.75 | Shrewsbury (SHR) |
76.50 | Church Stretton (CTT) |
83.75 | Craven Arms (CRV) |
91.00 | Ludlow (LUD) |
102.00 | Leominster (LEO) |
114.50 | Hereford (HFD) |
138.50 | Abergavenny (AGV) |
148.00 | Pontypool & New Inn (PPL) |
151.00 | Cwmbran (CWM) |
158.00 | Newport (S. Wales) (NWP) |
169.75 | Cardiff Central (CDF) |
0.00 | Holyhead (HHD) |
25.00 | Bangor (Gwynedd) (BNG) |
40.00 | Llandudno Junction (LLJ) |
85.00 | Chester (CTR) |
97.00 | Wrexham General (WRX) |
102.00 | Ruabon (RUA) |
106.00 | Chirk (CRK) |
109.00 | Gobowen (GOB) |
126.00 | Shrewsbury (SHR) |
154.00 | Ludlow (LUD) |
177.50 | Hereford (HFD) |
211.00 | Pontypool & New Inn (PPL) |
214.00 | Cwmbran (CWM) |
221.00 | Newport (S. Wales) (NWP) |
232.00 | Cardiff Central (CDF) |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.