RailwayStation | |
Miles | |
---|---|
0.00 | London Kings Cross (KGX) |
27.50 | Stevenage (SVG) |
76.25 | Peterborough (PBO) |
105.25 | Grantham (GRA) |
120.00 | Newark North Gate (NNG) |
138.50 | Retford (RET) |
156.00 | Doncaster (DON) |
188.50 | York (YRK) |
210.75 | Thirsk (THI) |
218.50 | Northallerton (NTR) |
232.50 | Darlington (DAR) |
254.50 | Durham (DHM) |
260.25 | Chester-le-Street (CLS) |
268.50 | Newcastle (NCL) |
285.00 | Morpeth (MPT) |
303.25 | Alnmouth (ALM) |
335.50 | Berwick-upon-Tweed (BWK) |
363.75 | Dunbar (DUN) |
393.00 | Edinburgh Waverley (EDB) |
394.25 | Haymarket (HYM) |
437.25 | Motherwell (MTH) |
450.25 | Glasgow Central (GLC) |
0.00 | Doncaster (DON) |
19.75 | Wakefield Westgate (WKF) |
29.75 | Leeds (LDS) |
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
13.25 | Inverkeithing (INK) |
26.00 | Kirkcaldy (KDY) |
51.00 | Leuchars (for St. Andrews) (LEU) |
59.25 | Dundee (DEE) |
76.25 | Arbroath (ARB) |
90.00 | Montrose (MTS) |
114.25 | Stonehaven (STN) |
130.50 | Aberdeen (ABD) |
RailwayStation | |
Miles | |
---|---|
0.00 | London Euston (EUS) |
17.50 | Watford Junction (WFJ) |
49.75 | Milton Keynes Central (MKC) |
82.50 | Rugby (RUG) |
97.00 | Nuneaton (NUN) |
110.00 | Tamworth (TAM) |
116.25 | Lichfield Trent Valley (LTV) |
133.50 | Stafford (STA) |
158.00 | Crewe (CRE) |
182.00 | Warrington Bank Quay (WBQ) |
193.75 | Wigan North Western (WGN) |
209.00 | Preston (PRE) |
230.00 | Lancaster (LAN) |
249.00 | Oxenholme Lake District (OXN) |
281.25 | Penrith (PNR) |
299.00 | Carlisle (CAR) |
324.25 | Lockerbie (LOC) |
372.50 | Carstairs (CRS) |
388.50 | Motherwell (MTH) |
401.25 | Glasgow Central (GLC) |
0.00 | Rugby (RUG) |
11.50 | Coventry (COV) |
22.00 | Birmingham International (BHI) |
30.50 | Birmingham New Street (BHM) |
43.25 | Wolverhampton (WVH) |
53.25 | Penkridge (PKG) |
59.50 | Stafford (STA) |
75.75 | Stoke-on-Trent (SOT) |
95.25 | Macclesfield (MAC) |
107.25 | Stockport (SPT) |
113.00 | Manchester Piccadilly (MAN) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Lichfield Trent Valley (LTV) |
30.25 | Stoke-on-Trent (SOT) |
50.25 | Macclesfield (MAC) |
62.25 | Stockport (SPT) |
68.00 | Manchester Piccadilly (MAN) |
79.25 | Bolton (BON) |
99.25 | Preston (PRE) |
0.00 | Crewe (CRE) |
22.50 | Runcorn (RUN) |
30.00 | Liverpool South Parkway (LPY) |
35.50 | Liverpool Lime Street (LIV) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | Carstairs (CRS) |
26.25 | Haymarket (HYM) |
27.50 | Edinburgh Waverley (EDB) |
97.25 | Perth (PTH) |
215.25 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
13.25 | Inverkeithing (INK) |
26.00 | Kirkcaldy (KDY) |
33.25 | Markinch (MNC) |
39.25 | Ladybank (LDY) |
42.25 | Springfield (SPF) |
44.50 | Cupar (CUP) |
51.00 | Leuchars (for St. Andrews) (LEU) |
59.25 | Dundee (DEE) |
63.25 | Broughty Ferry (BYF) |
65.00 | Balmossie (BSI) |
65.75 | Monifieth (MON) |
68.75 | Barry Links (BYL) |
69.50 | Golf Street (GOF) |
70.00 | Carnoustie (CAN) |
76.25 | Arbroath (ARB) |
90.00 | Montrose (MTS) |
100.00 | Laurencekirk (LAU) |
114.25 | Stonehaven (STN) |
122.50 | Portlethen (PLN) |
130.50 | Aberdeen (ABD) |
136.75 | Dyce (DYC) |
147.50 | Inverurie (INR) |
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
13.25 | Inverkeithing (INK) |
26.00 | Kirkcaldy (KDY) |
33.25 | Markinch (MNC) |
39.25 | Ladybank (LDY) |
57.00 | Perth (PTH) |
72.50 | Dunkeld & Birnam (DKD) |
85.50 | Pitlochry (PIT) |
92.25 | Blair Atholl (BLA) |
116.25 | Dalwhinnie (DLW) |
126.75 | Newtonmore (NWR) |
129.50 | Kingussie (KIN) |
141.25 | Aviemore (AVM) |
148.25 | Carrbridge (CAG) |
175.00 | Inverness (INV) |
0.00 | Edinburgh Waverley (EDB) |
1.25 | Haymarket (HYM) |
28.25 | Larbert (LBT) |
36.50 | Stirling (STG) |
40.00 | Bridge of Allan (BEA) |
42.00 | Dunblane (DBL) |
54.25 | Gleneagles (GLE) |
70.75 | Perth (PTH) |
88.00 | Invergowrie (ING) |
86.25 | Dunkeld & Birnam (DKD) |
99.25 | Pitlochry (PIT) |
106.00 | Blair Atholl (BLA) |
130.25 | Dalwhinnie (DLW) |
140.50 | Newtonmore (NWR) |
143.25 | Kingussie (KIN) |
155.00 | Aviemore (AVM) |
162.00 | Carrbridge (CAG) |
188.75 | Inverness (INV) |
0.00 | Glasgow Queen Street (GLQ) |
21.00 | Larbert (LBT) |
29.00 | Stirling (STG) |
32.50 | Bridge of Allan (BEA) |
34.50 | Dunblane (DBL) |
46.75 | Gleneagles (GLE) |
62.50 | Perth (PTH) |
79.75 | Invergowrie (ING) |
83.75 | Dundee (DEE) |
87.25 | Broughty Ferry (BYF) |
89.00 | Balmossie (BSI) |
89.75 | Monifieth (MON) |
92.75 | Barry Links (BYL) |
93.50 | Golf Street (GOF) |
94.00 | Carnoustie (CAN) |
100.25 | Arbroath (ARB) |
114.00 | Montrose (MTS) |
124.00 | Laurencekirk (LAU) |
138.25 | Stonehaven (STN) |
146.50 | Portlethen (PLN) |
154.50 | Aberdeen (ABD) |
160.75 | Dyce (DYC) |
171.50 | Inverurie (INR) |
0.00 | Glasgow Queen Street (GLQ) |
21.00 | Larbert (LBT) |
29.00 | Stirling (STG) |
32.50 | Bridge of Allan (BEA) |
34.50 | Dunblane (DBL) |
46.75 | Gleneagles (GLE) |
62.50 | Perth (PTH) |
78.00 | Dunkeld & Birnam (DKD) |
91.00 | Pitlochry (PIT) |
97.75 | Blair Atholl (BLA) |
121.00 | Dalwhinnie (DLW) |
131.25 | Newtonmore (NWR) |
134.00 | Kingussie (KIN) |
145.75 | Aviemore (AVM) |
152.75 | Carrbridge (CAG) |
180.00 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Inverness (INV) |
10.00 | Beauly (BEL) |
13.00 | Muir of Ord (MOO) |
16.00 | Conon Bridge (CBD) |
18.75 | Dingwall (DIN) |
28.50 | Alness (ASS) |
31.50 | Invergordon (IGD) |
40.75 | Fearn (FRN) |
44.25 | Tain (TAI) |
57.75 | Ardgay (ARD) |
61.00 | Culrain (CUA) |
61.50 | Invershin (INH) |
67.00 | Lairg (LRG) |
77.00 | Rogart (ROG) |
84.50 | Golspie (GOL) |
87.00 | Dunrobin Castle (DNO) |
90.50 | Brora (BRA) |
101.50 | Helmsdale (HMS) |
111.00 | Kildonan (KIL) |
118.25 | Kinbrace (KBC) |
125.75 | Forsinard (FRS) |
134.00 | Altnabreac (ABC) |
143.00 | Scotscalder (SCT) |
147.25 | Georgemas Junction (GGJ) |
154.00 | Thurso (THS) |
160.75 | Georgemas Junction (GGJ) |
175.00 | Wick (WCK) |
0.00 | Inverness (INV) |
10.00 | Beauly (BEL) |
13.00 | Muir of Ord (MOO) |
16.00 | Conon Bridge (CBD) |
18.75 | Dingwall (DIN) |
30.50 | Garve (GVE) |
36.00 | Lochluichart (LCC) |
40.25 | Achanalt (AAT) |
46.50 | Achnasheen (ACN) |
59.25 | Achnashellach (ACH) |
64.50 | Strathcarron (STC) |
67.00 | Attadale (ATT) |
72.00 | Stromeferry (STF) |
75.75 | Duncraig (DCG) |
77.00 | Plockton (PLK) |
78.50 | Duirinish (DRN) |
82.25 | Kyle of Lochalsh (KYL) |
RailwayStation | |
Miles | |
---|---|
0.00 | Aberdeen (ABD) |
6.25 | Dyce (DYC) |
17.00 | Inverurie (INR) |
27.50 | Insch (INS) |
40.75 | Huntly (HNT) |
53.25 | Keith (KEH) |
71.25 | Elgin (ELG) |
83.50 | Forres (FOR) |
93.25 | Nairn (NRN) |
108.25 | Inverness (INV) |
RailwayStation | |
Miles | |
---|---|
0.00 | Nottingham (NOT) |
3.25 | Beeston (BEE) |
4.75 | Attenborough (ATB) |
8.00 | Long Eaton (LGE) |
16.00 | Derby (DBY) |
22.25 | Willington (WIL) |
27.00 | Burton-on-Trent (BUT) |
40.00 | Tamworth (TAM) |
41.75 | Wilnecote (WNE) |
49.50 | Water Orton (WTO) |
57.25 | Birmingham New Street (BHM) |
58.75 | University (UNI) |
70.75 | Bromsgrove (BMV) |
95.50 | Ashchurch for Tewkesbury (ASC) |
102.75 | Cheltenham Spa (CNM) |
109.25 | Gloucester (GCR) |
128.75 | Lydney (LYD) |
136.50 | Chepstow (CPW) |
143.25 | Caldicot (CDT) |
144.00 | Severn Tunnel Junction (STJ) |
154.00 | Newport (S. Wales) (NWP) |
165.75 | Cardiff Central (CDF) |
0.00 | Birmingham New Street (BHM) |
2.50 | University (UNI) |
14.25 | Bromsgrove (BMV) |
40.75 | Ashchurch for Tewkesbury (ASC) |
48.00 | Cheltenham Spa (CNM) |
87.50 | Bristol Parkway (BPW) |
93.25 | Bristol Temple Meads (BRI) |
RailwayStation | |
Miles | |
---|---|
0.00 | Brighton (BTN) |
1.50 | Hove (HOV) |
6.00 | Shoreham-by-Sea (SSE) |
10.50 | Worthing (WRH) |
22.50 | Barnham (BAA) |
28.75 | Chichester (CCH) |
37.50 | Havant (HAV) |
41.75 | Cosham (CSA) |
47.50 | Fareham (FRM) |
62.25 | Southampton Central (SOU) |
70.25 | Romsey (ROM) |
86.75 | Salisbury (SAL) |
106.50 | Warminster (WMN) |
109.75 | Dilton Marsh (DMH) |
111.25 | Westbury (Wilts) (WSB) |
115.25 | Trowbridge (TRO) |
118.50 | Bradford-on-Avon (BOA) |
119.75 | Avoncliff (AVF) |
120.75 | Freshford (FFD) |
128.00 | Bath Spa (BTH) |
129.00 | Oldfield Park (OLF) |
134.75 | Keynsham (KYN) |
139.50 | Bristol Temple Meads (BRI) |
144.00 | Filton Abbey Wood (FIT) |
145.50 | Bristol Parkway (BPW) |
151.75 | Yate (YAE) |
162.25 | Cam & Dursley (CDU) |
175.25 | Gloucester (GCR) |
181.75 | Cheltenham Spa (CNM) |
189.00 | Ashchurch for Tewkesbury (ASC) |
203.75 | Worcester Shrub Hill (WOS) |
204.50 | Worcester Foregate Street (WOF) |
211.25 | Malvern Link (MVL) |
212.50 | Great Malvern (GMV) |
0.00 | Portsmouth Harbour (PMH) |
0.75 | Portsmouth & Southsea (PMS) |
1.75 | Fratton (FTN) |
5.50 | Cosham (CSA) |
11.25 | Fareham (FRM) |
25.75 | Southampton Central (SOU) |
34.00 | Romsey (ROM) |
50.50 | Salisbury (SAL) |
70.25 | Warminster (WMN) |
73.50 | Dilton Marsh (DMH) |
75.00 | Westbury (Wilts) (WSB) |
79.00 | Trowbridge (TRO) |
82.25 | Bradford-on-Avon (BOA) |
83.50 | Avoncliff (AVF) |
84.50 | Freshford (FFD) |
91.50 | Bath Spa (BTH) |
92.50 | Oldfield Park (OLF) |
98.50 | Keynsham (KYN) |
103.00 | Bristol Temple Meads (BRI) |
107.50 | Filton Abbey Wood (FIT) |
119.50 | Severn Tunnel Junction (STJ) |
129.50 | Newport (S. Wales) (NWP) |
141.25 | Cardiff Central (CDF) |
0.00 | Weymouth (WEY) |
2.50 | Upwey (UPW) |
7.00 | Dorchester West (DCW) |
14.75 | Maiden Newton (MDN) |
21.25 | Chetnole (CNO) |
23.25 | Yetminster (YET) |
24.25 | Thornford (THO) |
27.50 | Yeovil Pen Mill (YVP) |
39.25 | Castle Cary (CLC) |
42.75 | Bruton (BRU) |
53.25 | Frome (FRO) |
59.00 | Westbury (Wilts) (WSB) |
63.00 | Trowbridge (TRO) |
66.25 | Bradford-on-Avon (BOA) |
67.75 | Avoncliff (AVF) |
68.50 | Freshford (FFD) |
75.75 | Bath Spa (BTH) |
76.75 | Oldfield Park (OLF) |
82.75 | Keynsham (KYN) |
87.25 | Bristol Temple Meads (BRI) |
91.75 | Filton Abbey Wood (FIT) |
119.50 | Severn Tunnel Junction (STJ) |
113.50 | Newport (S. Wales) (NWP) |
125.25 | Cardiff Central (CDF) |
0.00 | Weymouth (WEY) |
2.50 | Upwey (UPW) |
7.00 | Dorchester West (DCW) |
14.75 | Maiden Newton (MDN) |
21.25 | Chetnole (CNO) |
23.25 | Yetminster (YET) |
24.25 | Thornford (THO) |
27.50 | Yeovil Pen Mill (YVP) |
39.25 | Castle Cary (CLC) |
42.75 | Bruton (BRU) |
53.25 | Frome (FRO) |
59.00 | Westbury (Wilts) (WSB) |
63.00 | Trowbridge (TRO) |
66.25 | Bradford-on-Avon (BOA) |
67.75 | Avoncliff (AVF) |
68.50 | Freshford (FFD) |
75.75 | Bath Spa (BTH) |
76.75 | Oldfield Park (OLF) |
82.75 | Keynsham (KYN) |
87.25 | Bristol Temple Meads (BRI) |
91.75 | Filton Abbey Wood (FIT) |
93.25 | Bristol Parkway (BPW) |
99.50 | Yate (YAE) |
110.00 | Cam & Dursley (CDU) |
123.00 | Gloucester (GCR) |
129.50 | Cheltenham Spa (CNM) |
137.00 | Ashchurch for Tewkesbury (ASC) |
151.50 | Worcester Shrub Hill (WOS) |
152.25 | Worcester Foregate Street (WOF) |
159.00 | Malvern Link (MVL) |
160.25 | Great Malvern (GMV) |
0.00 | Westbury (Wilts) (WSB) |
4.00 | Trowbridge (TRO) |
9.50 | Melksham (MKM) |
15.75 | Chippenham (CPM) |
32.50 | Swindon (SWI) |
RailwayStation | |
Miles | |
---|---|
0.00 | London Paddington (PAD) |
18.50 | Slough (SLO) |
36.00 | Reading (RDG) |
53.25 | Didcot Parkway (DID) |
77.25 | Swindon (SWI) |
111.75 | Bristol Parkway (BPW) |
117.75 | Bristol Temple Meads (BRI) |
133.50 | Newport (S. Wales) (NWP) |
145.25 | Cardiff Central (CDF) |
165.50 | Bridgend (BGN) |
177.75 | Port Talbot Parkway (PTA) |
183.25 | Neath (NTH) |
192.75 | Swansea (SWA) |
0.00 | London Paddington (PAD) |
18.50 | Slough (SLO) |
36.00 | Reading (RDG) |
53.25 | Didcot Parkway (DID) |
77.25 | Swindon (SWI) |
94.00 | Chippenham (CPM) |
107.00 | Bath Spa (BTH) |
118.50 | Bristol Temple Meads (BRI) |
137.50 | Weston-super-Mare (WSM) |
164.25 | Taunton (TAU) |
0.00 | Lockerbie (LOC) |
75.00 | Haymarket (HYM) |
76.25 | Edinburgh Waverley (EDB) |
135.50 | Dundee (DEE) |
206.75 | Aberdeen (ABD) |
0.00 | London Paddington (PAD) |
18.50 | Slough (SLO) |
36.00 | Reading (RDG) |
53.25 | Didcot Parkway (DID) |
77.25 | Swindon (SWI) |
91.00 | Kemble (KEM) |
102.25 | Stroud (STD) |
105.00 | Stonehouse (SHU) |
113.75 | Gloucester (GCR) |
120.25 | Cheltenham Spa (CNM) |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved. In any event, for our website to function well we still need to set some other cookies.