DeparturesABA to TAF | ArrivalsTAF to ABA |
DeparturesTAF to ABA | ArrivalsABA to TAF |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 26th April | ||||||||||||||||||||||||||||||||||||||||
![]() | Aberdare | 16:22 | 17:04 | Barry Island | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Aberdare | 16:52 | 17:34 | Barry Island | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Aberdare | 17:22 | 18:04 | Barry Island | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Aberdare | 17:52 | 18:34 | Barry Island | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Aberdare | 18:22 | 19:04 | Barry Island | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Aberdare | 18:52 | 19:34 | Cardiff Central | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Aberdare | 19:52 | 20:34 | Penarth | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Aberdare | 20:22 | 21:04 | Cardiff Central | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2018-04-20.