DeparturesABA to PER | ArrivalsPER to ABA |
DeparturesPER to ABA | ArrivalsABA to PER |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 9th November | ||||||||||||||||||||||||||||
Aberdare | 16:52 | 17:06 | Merthyr Tydfil | |||||||||||||||||||||||||
Journey Time: 14 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Aberdare | 17:22 | 17:36 | Merthyr Tydfil | |||||||||||||||||||||||||
Journey Time: 14 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Aberdare | 17:52 | 18:06 | Merthyr Tydfil | |||||||||||||||||||||||||
Journey Time: 14 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Aberdare | 18:22 | 18:36 | Merthyr Tydfil | |||||||||||||||||||||||||
Journey Time: 14 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Aberdare | 18:52 | 19:06 | Merthyr Tydfil | |||||||||||||||||||||||||
Journey Time: 14 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Aberdare | 19:22 | 19:36 | Merthyr Tydfil | |||||||||||||||||||||||||
Journey Time: 14 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Aberdare | 19:52 | 20:06 | Cardiff Central | |||||||||||||||||||||||||
Journey Time: 14 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Aberdare | 20:22 | 20:36 | Merthyr Tydfil | |||||||||||||||||||||||||
Journey Time: 14 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.