DeparturesAAP to SVG | ArrivalsSVG to AAP |
DeparturesSVG to AAP | ArrivalsAAP to SVG |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 27th April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Kings Cross | 01:44 | 3 | 02:21 | 3 | Peterborough | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 06:08 | 4 | 06:52 | 4 | Stevenage | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 44 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 06:40 | 4 | 07:23 | 4 | Stevenage | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 43 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 07:10 | 4 | 07:53 | 4 | Stevenage | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 43 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 07:40 | 4 | 08:24 | 4 | Stevenage | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 44 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 08:08 | 4 | 08:51 | 4 | Letchworth Garden City | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 43 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 08:23 | 4 | 08:59 | 4 | Stevenage | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 36 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 08:38 | 4 | 09:21 | 4 | Letchworth Garden City | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 43 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2018-04-20.