DeparturesAAP to NBA | ArrivalsNBA to AAP |
DeparturesNBA to AAP | ArrivalsAAP to NBA |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 27th April | ||||||||||||||||||||||||||||
Moorgate | 06:25 | 3 | 06:33 | 4 | Welwyn Garden City | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Moorgate | 06:55 | 3 | 07:03 | 4 | Welwyn Garden City | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Moorgate | 07:25 | 3 | 07:33 | 4 | Welwyn Garden City | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Moorgate | 07:59 | 3 | 08:07 | 4 | Welwyn Garden City | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Moorgate | 08:28 | 3 | 08:36 | 4 | Welwyn Garden City | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Moorgate | 08:43 | 3 | 08:51 | 4 | Welwyn Garden City | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Moorgate | 08:58 | 3 | 09:06 | 4 | Welwyn Garden City | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
Moorgate | 09:20 | 3 | 09:28 | 4 | Welwyn Garden City | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2018-04-20.