DeparturesAAP to CUF | ArrivalsCUF to AAP |
DeparturesCUF to AAP | ArrivalsAAP to CUF |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 26th April | |||||||||||||||||||||||||||||||||||||||||||
Moorgate | 16:29 | 4 | 16:51 | Hertford North | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Moorgate | 16:42 | 4 | 17:02 | Stevenage | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 20 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Moorgate | 16:54 | 4 | 17:13 | Hertford North | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Moorgate | 17:23 | 4 | 17:45 | Hertford North | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Moorgate | 17:46 | 4 | 18:03 | Hertford North | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Moorgate | 17:53 | 4 | 18:15 | Hertford North | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Moorgate | 18:16 | 4 | 18:33 | Hertford North | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
Moorgate | 18:24 | 4 | 18:46 | Hertford North | ![]() | ||||||||||||||||||||||||||||||||||||||
Journey Time: 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2018-04-20.