DeparturesAAP to BAY | ArrivalsBAY to AAP |
DeparturesBAY to AAP | ArrivalsAAP to BAY |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 11th December | ||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 16:00 | 4 | 16:24 | Stevenage | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 24 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 16:35 | 4 | 17:00 | Stevenage | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 16:50 | 4 | 17:15 | Hertford North | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 17:05 | 4 | 17:30 | Stevenage | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 17:19 | 4 | 17:44 | Hertford North | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 17:34 | 4 | 18:00 | Stevenage | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 26 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 17:49 | 4 | 18:14 | Hertford North | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 25 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
Moorgate | 18:04 | 4 | 18:30 | Stevenage | ||||||||||||||||||||||||||||||||||||||||||
Journey Time: 26 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-29.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.