Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 1st November | ||||||||||||||||||||||||||||||||||||||||
London Liverpool Street | 17:38 | 4 | 18:24 | Southminster | ||||||||||||||||||||||||||||||||||||
Journey Time: 46 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
London Liverpool Street | 18:21 | 4 | 19:07 | Southminster | ||||||||||||||||||||||||||||||||||||
Journey Time: 46 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-25.
DeparturesSNF to SMN | ArrivalsSMN to SNF |
DeparturesSMN to SNF | ArrivalsSNF to SMN |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.