Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 10th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 18:28 | 7 | 21:23 | 1 | Penzance | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 55 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, 11th November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 06:27 | 9 | 09:53 | 1 | Penzance | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 26 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 14:02 | 9 | 17:30 | 1 | Penzance | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 28 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 16:02 | 9 | 19:33 | 1 | Penzance | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 31 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Paddington | 17:02 | 8 | 20:37 | 1 | Penzance | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 35 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesRDG to STS | ArrivalsSTS to RDG |
DeparturesSTS to RDG | ArrivalsRDG to STS |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.