DeparturesRCA to EBV | ArrivalsEBV to RCA |
DeparturesEBV to RCA | ArrivalsRCA to EBV |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 1st November | |||||||||||||||||||||||||||||||
Cardiff Central | 06:29 | 1 | 06:56 | Ebbw Vale Town | |||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Newport (South Wales) | 07:00 | 1 | 07:27 | Ebbw Vale Town | |||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Cardiff Central | 07:29 | 1 | 07:56 | Ebbw Vale Town | |||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Newport (South Wales) | 08:00 | 1 | 08:27 | Ebbw Vale Town | |||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Cardiff Central | 08:30 | 1 | 08:57 | Ebbw Vale Town | |||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Newport (South Wales) | 09:00 | 1 | 09:27 | Ebbw Vale Town | |||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Cardiff Central | 09:30 | 1 | 09:57 | Ebbw Vale Town | |||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
Newport (South Wales) | 10:00 | 1 | 10:27 | Ebbw Vale Town | |||||||||||||||||||||||||||
Journey Time: 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-25.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.