DeparturesNNG to THU | ArrivalsTHU to NNG |
DeparturesTHU to NNG | ArrivalsNNG to THU |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 1st November | ||||||||||||||||||||||||||||||||||
Lincoln | 05:48 | 3 | 06:14 | Nottingham | ||||||||||||||||||||||||||||||
Journey Time: 26 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-25.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.