DeparturesNEH to LBG | ArrivalsLBG to NEH |
DeparturesLBG to NEH | ArrivalsNEH to LBG |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 1st November | |||||||||||||||||||||||||||||||||||||
Gravesend | 05:05 | 05:28 | 8 | London Charing Cross | |||||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Gravesend | 05:37 | 05:55 | 8 | London Charing Cross | |||||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Dartford | 05:51 | 06:14 | 9 | London Charing Cross | |||||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Gravesend | 06:07 | 06:25 | 9 | London Charing Cross | |||||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Crayford | 06:12 | 06:33 | 2 | London Cannon Street | |||||||||||||||||||||||||||||||||
Journey Time: 21 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Dartford | 06:21 | 06:44 | 8 | London Charing Cross | |||||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Gravesend | 06:37 | 06:55 | 9 | London Charing Cross | |||||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Crayford | 06:46 | 07:10 | 3 | London Cannon Street | |||||||||||||||||||||||||||||||||
Journey Time: 24 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-25.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.