Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 31st October | ||||||||||||||||||||||||||||
London Liverpool Street | 23:45 | 2 | 00:01 | 3 | Clacton-On-Sea | |||||||||||||||||||||||
Journey Time: 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Friday, 1st November | ||||||||||||||||||||||||||||
London Liverpool Street | 00:15 | 2 | 00:33 | 3 | Colchester | |||||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
London Liverpool Street | 00:52 | 2 | 01:10 | 3 | Colchester | |||||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
London Liverpool Street | 01:19 | 2 | 01:35 | 3 | Colchester | |||||||||||||||||||||||
Journey Time: 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
London Liverpool Street | 05:52 | 2 | 06:10 | 3 | Clacton-On-Sea | |||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
London Liverpool Street | 06:44 | 2 | 07:02 | 4 | Braintree | |||||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
London Liverpool Street | 07:13 | 2 | 07:30 | 1 | Witham | |||||||||||||||||||||||
Journey Time: 17 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
London Liverpool Street | 07:44 | 2 | 08:00 | 3 | Clacton-On-Sea | |||||||||||||||||||||||
Journey Time: 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-25.
DeparturesINT to WTM | ArrivalsWTM to INT |
DeparturesWTM to INT | ArrivalsINT to WTM |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.