Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 1st November | |||||||||||||||||||||||||||||||||||||||||||||||||
Hayes (Kent) | 05:14 | 2 | 05:58 | 1 | London Charing Cross | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 44 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Hayes (Kent) | 05:28 | 1 | 06:09 | 4 | London Charing Cross | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 41 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Hayes (Kent) | 05:44 | 2 | 06:28 | 3 | London Charing Cross | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 44 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Hayes (Kent) | 05:58 | 1 | 06:40 | 4 | London Charing Cross | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Hayes (Kent) | 06:13 | 2 | 06:58 | 3 | London Charing Cross | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 45 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Hayes (Kent) | 06:28 | 1 | 07:10 | 4 | London Charing Cross | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Hayes (Kent) | 06:43 | 2 | 07:28 | 3 | London Charing Cross | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 45 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Hayes (Kent) | 06:58 | 1 | 07:40 | 4 | London Charing Cross | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-25.
DeparturesHYS to CHX | ArrivalsCHX to HYS |
DeparturesCHX to HYS | ArrivalsHYS to CHX |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.