Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 1st November | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorridge | 06:01 | 2 | 06:38 | Worcester Foregate Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 37 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Leamington Spa | 06:31 | 2 | 07:04 | Worcester Foregate Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stratford-Upon-Avon | 07:01 | 1 | 07:34 | Worcester Foregate Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorridge | 07:31 | 1 | 08:04 | Worcester Foregate Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stratford-Upon-Avon | 08:01 | 1 | 08:34 | Worcester Foregate Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorridge | 08:31 | 1 | 09:04 | Worcester Foregate Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stratford-Upon-Avon | 09:01 | 1 | 09:34 | Worcester Foregate Street | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorridge | 09:31 | 1 | 10:04 | Worcester Shrub Hill | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 33 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-25.
DeparturesBSW to BKD | ArrivalsBKD to BSW |
DeparturesBKD to BSW | ArrivalsBSW to BKD |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.