Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 1st November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | 07:10 | 09:53 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 43 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | 09:13 | 11:54 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 41 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | 12:13 | 14:53 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 40 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | 13:13 | 15:53 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 40 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | 14:13 | 16:55 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-25.
DeparturesBEE to CPW | ArrivalsCPW to BEE |
DeparturesCPW to BEE | ArrivalsBEE to CPW |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.