Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 10th November | ||||||||||||||||||||||
Birmingham International | 18:34 | 18:40 | 5b | Rugeley Trent Valley | ||||||||||||||||||
Journey Time: 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||
Birmingham International | 19:34 | 19:39 | 6b | Rugeley Trent Valley | ||||||||||||||||||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||
Birmingham International | 20:34 | 20:39 | 7b | Rugeley Trent Valley | ||||||||||||||||||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||
Birmingham International | 21:34 | 21:39 | 6a | Birmingham New Street | ||||||||||||||||||
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||
London Euston | 23:36 | 23:42 | 7b | Birmingham New Street | ||||||||||||||||||
Journey Time: 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||
Monday, 11th November | ||||||||||||||||||||||
Coventry | 05:57 | 06:01 | 7 | Birmingham New Street | ||||||||||||||||||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||
Coventry | 06:34 | 06:41 | 7b | Birmingham New Street | ||||||||||||||||||
Journey Time: 7 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||
Birmingham International | 07:04 | 07:10 | 4b | Rugeley Trent Valley | ||||||||||||||||||
Journey Time: 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesADD to BHM | ArrivalsBHM to ADD |
DeparturesBHM to ADD | ArrivalsADD to BHM |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.